Property Details
Project Name | 8 ST THOMAS |
Road | ST THOMAS WALK |
Location | Local |
District | D9 – ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | BUKIT SEMBAWANG VIEW PTE LTD |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 JULY 2022 |
Tenure | FREEHOLD |
Architect | DP Architect Ptd Ltd |
CS Engineer | Meinhardt (Singapore ) Ptd Ltd |
ME Engineer | Rankine & Hill (Singapore) Pte Ltd |
Project Account | 581-315314-001 Oversea-Chinese Banking Corporation Limited |
Max Building Height | 1 Block with 36 Storey 1 Block with 35 Storey |
Site Use | Residential Flat Developement |
Payment Schemes | Normal Progressive/ Deferred Payment Scheme |
Mukim Lot No | 444C, 445M & 689T TS 21 St. Thomas Walk |
Total No Units | 250 units |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 441 – 517 |
2 Bedroom Room | 549 – 1,044 |
3 Bedroom Room | 1,141 – 1,755 |
4 Bedroom Room | 1,690 – 1,755 |
Penthouse Room | 2,422 – 2,659 |
Site Plan
Floor Plan
1 Bedroom
TYPE
A1 / A2 / A3 / A4 / A5
2 Bedroom
TYPE
B1 / B2 / B3 / B4 / B5 / B6
3 Bedroom
TYPE
C1 / C2 / C3 / D1A / D2A
4 Bedroom
TYPE
D1B / D2B / DK1
Penthouse
TYPE
PH1 / PH2
*please rotate your phone clockwise if you are unable to view schematic diagram
Block 10
05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|
35 | B1 | B1 | C1 | B2 | C1 |
34 | B1 | B1 | C1 | B2 | C1 |
33 | B1 | B1 | C1 | B2 | C1 |
32 | B1 | B1 | C1 | B2 | C1 |
31 | C1 | B2 | C1 | ||
30 | C1 | B2 | C1 | ||
29 | C1 | B2 | C1 | ||
28 | B1 | B1 | C1 | B2 | C1 |
27 | B1 | B1 | C1 | B2 | C1 |
26 | B1 | B1 | C1 | B2 | C1 |
25 | B1 | B1 | C1 | B2 | C1 |
24 | B1 | B1 | C1 | B2 | C1 |
23 | C1 | B2 | C1 | ||
22 | C1 | B2 | C1 | ||
21 | C1 | B2 | C1 | ||
20 | B1 | B1 | C1 | B2 | C1 |
19 | B1 | B1 | C1 | B2 | C1 |
18 | B1 | B1 | C1 | B2 | C1 |
17 | B1 | B1 | C1 | B2 | C1 |
16 | B1 | B1 | C1 | B2 | C1 |
15 | C1 | B2 | C1 | ||
14 | C1 | B2 | C1 | ||
13 | C1 | B2 | C1 | ||
12 | A1 | A1 | C1 | B2 | C1 |
11 | A1 | A1 | C1 | B2 | C1 |
10 | A1 | A1 | C1 | B2 | C1 |
9 | A1 | A1 | C1 | B2 | C1 |
8 | A1 | A1 | C1 | B2 | C1 |
7 | A1 | A1 | C1 | B2 | C1 |
6 | A1 | A1 | C1 | B2 | C1 |
5 | A1 | A1 | C1 | B2 | C1 |
4 | A1 | A1 | C1 | B2 | C1 |
3 | A1 | A1 | C1 | B2 | C1 |
2 | C1 | B2 | C1 |
Block 8
01 | 02 | 03 | 04 | |
---|---|---|---|---|
35 | PH1 | PH2 | ||
34 | D1A | D2A | ||
33 | D1B | D2B | ||
32 | D1B | D2B | ||
31 | D1B | D2B | ||
30 | D1B | D2B | ||
29 | D1B | D2B | ||
28 | D1B | D2B | ||
27 | B6 | B5 | DK1 | |
26 | B6 | B5 | DK1 | |
25 | B6 | B5 | DK1 | |
24 | B6 | B5 | DK1 | |
23 | B6 | B5 | DK1 | |
22 | B6 | B5 | DK1 | |
21 | B6 | B5 | DK1 | |
20 | B6 | B5 | DK1 | |
19 | B6 | B5 | DK1 | |
18 | B6 | B5 | DK1 | |
17 | B6 | B5 | DK1 | |
16 | B6 | B5 | DK1 | |
15 | B6 | B5 | DK1 | |
14 | C2 | A4 | DK1 | |
13 | C2 | A4 | DK1 | |
12 | C2 | A4 | DK1 | |
11 | C2 | A4 | DK1 | |
10 | C2 | A4 | DK1 | |
9 | C2 | A4 | DK1 | |
8 | C2 | A4 | DK1 | |
7 | C2 | A4 | A5 | C3 |
6 | C2 | A4 | A5 | C3 |
5 | C2 | A4 | A5 | C3 |
4 | B3 | A2 | A3 | B4 |
3 | B3 | A2 | A3 | B4 |
2 | B3 | A2 | A3 | B4 |
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023