Property Details
Project Name | MIDTOWN BAY |
Road | BEACH ROAD |
Location | Local |
District | D7 – MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Midtown Bay Pte Ltd |
Expected Top | 2022 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 滨海å??æ±? |
Architect | DP Architects |
Project Account | 003-700131-7 DBS Bank Ltd |
Property Security | 24 Hours Security |
Land Size Area | 226,300 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | Lot(s) 01037P, TS 12, at Beach Road / Nicoll Highway |
Building Plan | Residential Flat Development |
Total No Units | 219 units of flat/apartment and 3 commercial lots, |
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 409 – 527 |
2 Bedroom Room | 732 – 775 |
2 Bedroom Duplex Room | 990 – 1,152 |
3 Bedroom Duplex Room | 1,324 |
Floor Plan
1 Bedroom
TYPE
A1 / A1-G / A1a / A2 / A2a / A2a-G / A3 / A3a
2 Bedroom
TYPE
B1 / B1a / B2 / B3 / B3-G
2 Bedroom Duplex
TYPE
B2-DP / B3-DP / B4-DP / B5-DP / B6-DP / B6a-DP / B7-DP / B7a-DP
3 Bedroom Duplex
TYPE
B1-DP / B1a-DP
*please rotate your phone clockwise if you are unable to view schematic diagram
Midtown Bay
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Will Home Prices Drop In 2023? - January 29, 2023
- 678 Choa Chu Kang Crescent Huge 5-Room HDB @ $570,000 - January 27, 2023
- 215B Compassvale Drive 4-Room HDB @ $750,000 - January 3, 2023