Property Details
Project Name | LLOYD SIXTY FIVE |
Road | 65 LLOYD ROAD |
Location | Local |
District | D9 – ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | TG (2010) Pte Ltd |
Expected Top | T.O.P. OBTAINED |
Expected Date Legal Completion | 31 DECEMBER 2020 |
Tenure | FREEHOLD |
Architect | W Architects Pte Ltd |
CS Engineer | Tham & Wong LLP |
ME Engineer | Elead Associates Pte |
Project Account | 629-655648-001 Oversea-Chinese Banking Corporation Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 35,921 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive |
Mukim Lot No | 374M & 99800V TS 20 Lloyd Road |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 592 – 861 |
1 Bedroom (Double Volume) Room | 872 – 904 |
1 Bedroom + 1 Room | 710 – 990 |
1 Bedroom + 1 (Double Volume) Room | 1,055 |
2 Bedrooms (Attic) Room | 1,981 |
2 Bedrooms (Attic) + Study Room | 2,045 |
2 Bedrooms (Loft) Room | 1,604 – 1,765 |
2 Bedrooms (Loft) + Study Room | 1,808 – 1,841 |
3 Bedrooms Room | 1,733 |
3 Bedrooms (Attic) + Study Room | 3,638 |
3 Bedrooms (Loft) Room | 2,422 |
4 Bedrooms Room | 6,620 |
Site Plan
Floor Plan
1 Bedroom
TYPE
A1 / A2 / A5
1 Bedroom (Double Volume)
TYPE
A1-1 / A2-1
1 Bedroom + 1
TYPE
A3 / A4 / A6
1 Bedroom + 1 (Double Volume)
TYPE
A3-1
2 Bedrooms (Attic)
TYPE
B8
2 Bedrooms (Attic) + Study
TYPE
B7
2 Bedrooms (Loft)
TYPE
B4-01 / B4-02 / B5-01 / B5-02 / B6-01 / B6-02
2 Bedrooms (Loft) + Study
TYPE
B1-01 / B1-02 / B2-01 / B2-02 / B3-01 / B3-02
3 Bedrooms
TYPE
C2
3 Bedrooms (Attic) + Study
TYPE
C3
3 Bedrooms (Loft)
TYPE
C1-01 / C1-02
4 Bedrooms
TYPE
D1
*please rotate your phone clockwise if you are unable to view schematic diagram
Lloyd SixtyFive
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | B7 | B7 | B8 | A1 | C3 | B6-01 | B5-01 | B4-01 | B4-02 | B5-02 | B6-02 | |
9 | A3 | A2 | A1 | C2 | ||||||||
8 | C1-01 | C1-02 | A3 | A2 | A1 | C2 | B3-01 | B2-01 | B1-01 | B1-02 | B2-02 | B3-02 |
7 | A3 | A2 | A1 | C2 | ||||||||
6 | C1-01 | C1-02 | A3 | A2 | A1 | C2 | B3-01 | B2-01 | B1-01 | B1-02 | B2-02 | B3-02 |
5 | A3 | A2 | A1 | C2 | ||||||||
4 | C1-01 | C1-02 | C2 | B3-01 | B2-01 | B1-01 | B1-02 | B2-02 | B3-02 | |||
3 | A3-1 | A2-1 | A1-1 | C2 | ||||||||
2 | C1-01 | C1-02 | A3 | A2 | A1 | C2 | B3-01 | B2-01 | B1-01 | B1-02 | B2-02 | B3-02 |
1 | D1 | A4 | A5 | A6 |
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023