Property Details
Project Name | LEEDON GREEN |
Road | LEEDON HEIGHTS |
Location | Local |
District | D10 – ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Asia Radiant Pte Ltd |
Expected Top | DEC 2023 |
Expected Date Legal Completion | 31 DECEMBER 2026 |
Tenure | FREEHOLD |
Chinese Name | 绿墩é??è?? |
Architect | DCA Architects Pte Ltd |
Project Account | 451-310-099-4 United Overseas Bank Limited |
Max Building Height | 12 Storeys |
Property Security | 24 Hours Security Guard |
Land Size Area | 316,708sqft |
Site Use | Residential Flat Development with Basement Carparks |
Payment Schemes | Normal Progressive |
Mukim Lot No | MK02-02646V |
Total No Units | 638 Units |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 474 – 603 |
1 Bedroom + Study Room | 538 – 689 |
2 Bedroom Room | 614 – 840 |
2 Bedroom + Study Room | 818 – 926 |
3 Bedroom Room | 958 – 990 |
3 Bedroom Exclusive Room | 1,356 – 1,604 |
3 Bedroom Premium Room | 1,044 – 1,163 |
4 Bedroom Exclusive Room | 1,496 – 1,744 |
Garden Villa Room | 2,400 – 2,680 |
Site Plan
Floor Plan
1 Bedroom
TYPE
A1 / A1-R / A1a / A1a-R / A1b / A1b-R / A1c / A1c-R
1 Bedroom + Study
TYPE
AS1 / AS1-R / AS1a / AS1b / AS1c / AS1c-R / AS1d / AS1d-R / AS2 / AS2-R / AS3 / AS3-R / AS3a / AS3a-R
2 Bedroom
TYPE
B1 / B1-R / B1a / B1b / B1c / B1d / B1d-R / B2 / B2-R / B2a / B2a-R / B3 / B3-R / B4 / B4-P / B4-R / B4a / B4a-R / B4b / B4b-R / B5 / B5-P / B5-R / B5a / B5a-P / B5a-R / B5b / B5b-P / B5b-R / B5c / B5c-P
2 Bedroom + Study
TYPE
BS1 / BS1-R / BS1a / BS1a-P / BS1a-R
3 Bedroom
TYPE
C1 / C1-P
3 Bedroom Exclusive
TYPE
C3 / C3-P / C3-R
3 Bedroom Premium
TYPE
C2 / C2-P / C2-R / C2a / C2a-P / C2a-R
4 Bedroom Exclusive
TYPE
D1 / D1a / D1a-P / D1a-R
Garden Villa
TYPE
E1 / E2 / E3 / E4 / E5
*please rotate your phone clockwise if you are unable to view schematic diagram
Block 32
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
---|---|---|---|---|---|---|---|---|---|
12 | A1a-R | B4a-R | B4-R | B5a-R | B5-R | BS1a-R | AS2-R | AS1d-R | A1-R |
11 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
10 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
9 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
8 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
7 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
6 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
5 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
4 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
3 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
2 | A1a | B4a | B4 | B5a | B5 | BS1a | AS2 | AS1d | A1 |
1 | B4-P | B5a-P | B5-P | BS1a-P |
Block 34
34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|---|---|---|
12 | A1c-R | A1b-R | B4b-R | B2a-R | AS3a-R | AS3-R | B2-R | B4a-R | A1a-R |
11 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
10 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
9 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
8 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
7 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
6 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
5 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
4 | A1c | A1b | B4b | B2a | AS3a | AS3 | B2 | B4a | A1a |
Block 26
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
12 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
11 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
10 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
9 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
8 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
7 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
6 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
5 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
4 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
3 | B1a | D1 | C2 | B5 | B5 | C1 | C2a | AS1 |
2 | B1a | D1 | C2a | AS1 | ||||
1 | E4 |
Block 28
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|
12 | B1-R | B3-R | D1a-R | B5b-R | B5-R | BS1a-R | C2a-R | AS1-R |
11 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
10 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
9 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
8 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
7 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
6 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
5 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
4 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
3 | B1 | B3 | D1a | B5b | B5 | BS1a | C2a | AS1 |
2 | D1a | B5b | B5 | BS1a | C2a | |||
1 | D1a-P | B5b-P | B5-P | BS1a-P | C2a-P |
Block 30
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|
12 | AS1c-R | B3-R | C3-R | B5b-R | B5-R | C2-R | BS1-R | B1d-R |
11 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
10 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
9 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
8 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
7 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
6 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
5 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
4 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
3 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
2 | AS1c | B3 | C3 | B5b | B5 | C2 | BS1 | B1d |
1 | C3-P | B5b-P | B5-P | C2-P |
Block 36
43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
---|---|---|---|---|---|---|---|---|
12 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
11 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
10 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
9 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
8 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
7 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
6 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
5 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
4 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
3 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
2 | B1b | C3 | C1 | B5c | B5 | D1 | C3 | AS1b |
1 | B1b | E1 | E5 | AS1b |
Block 38
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
---|---|---|---|---|---|---|---|---|
12 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
11 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
10 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
9 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
8 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
7 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
6 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
5 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
4 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
3 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
2 | B1c | BS1 | D1 | B5c | B5 | C1 | D1 | AS1a |
1 | B1c | E3 | E2 | B5c-P | B5-P | C1-P | AS1a |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023