Property Details
Project Name | FORETT @ BUKIT TIMAH |
Road | TOH TUCK ROAD |
Location | Local |
District | D21 – UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Qingjian Perennial (Bukit Timah) Pte Ltd |
Tenure | FREEHOLD |
Architect | P&T Consultants Pte Ltd |
Project Account | 451-311-017-5 United Overseas Bank Limited |
Land Size Area | 360,142 sqft |
Mukim Lot No | MK05-04278P |
Total No Units | 633 Units |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom + Study Room |
474 – 624 |
2 Bedroom + Study Room |
689 – 915 |
2 Bedroom Room | 549 – 700 |
2 Bedroom Deluxe Room | 732 – 947 |
3 Bedroom Deluxe Room | 947 – 1,163 |
3 Bedroom Dual Key Room | 1,033 – 1,195 |
3 Bedroom Premium Room | 1,055 – 1,356 |
4 Bedroom Premium Room | 1,281 – 1,615 |
4 Bedroom Suite Room | 1,442 |
5 Bedroom Suite Room | 1,884 |
Site Plan
Floor Plan
1 Bedroom + Study
TYPE
AS1a / AS1a(PH) / AS1a(p) / AS1b / AS2a / AS2b
2 Bedroom + Study
TYPE
BS4 / BS4(p) / BS5a / BS5a(p) / BS5b / BS5b(p) / BS6a / BS6a(PH) / BS6a(p) / BS6b / BS6b(PH) / BS6b(p) / BS6c / BS6c(PH) / BS6c(p)
2 Bedroom
TYPE
B1(p) / B2a / B2a(PH) / B2a(p) / B2b / B2b(p) / B2c / B2c(p)
2 Bedroom Deluxe
TYPE
BHS1a / BHS1a(PH) / BHS1a(pd) / BHS1b / BHS1b(PH) / BHS1b(pd) / BHS1c / BHS1c(PH) / BHS1c(pd) / BHS2 / BHS2(PH) / BHS2(pd)
3 Bedroom Deluxe
TYPE
C1a1 / C1a1(PH) / C1a1(pd) / C1a2 / C1a2(PH) / C1a2(pd) / C1b / C1b(PH) / C1b(pd) / C1c / C1c(PH) / C1c(p) / C1d / C1d(PH) / C1d(p)
3 Bedroom Dual Key
TYPE
C2(DK) / C2(DK)(PH) / C2(DK)(pd)
3 Bedroom Premium
TYPE
C3a / C3a(PH) / C3a(pd) / C3b / C3b(PH) / C3b(pd) / C3c / C3c(PH) / C3c(p) / C4 / C4(PH) / C4(pd)
4 Bedroom Premium
TYPE
D1a / D1a(PH) / D1a(pd) / D1b / D1b(PH) / D1b(pd) / D1c / D1c(PH) / D1c(p) / D2 / D2(PH) / D2(p) / D2(pd)
4 Bedroom Suite
TYPE
D3 / D3(p)
5 Bedroom Suite
TYPE
E
*please rotate your phone clockwise if you are unable to view schematic diagram
BLK 32B
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|
9 | BS6a(PH) | AS1a(PH) | BS5a | BS5a | BS6c(PH) | BS6c(PH) | BS5b | AS1a | B2a(PH) | C1d(PH) |
8 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
7 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
6 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
5 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
4 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
3 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
2 | BS6a | AS1a | BS5a | BS5a | BS6c | BS6c | BS5b | AS1a | B2a | C1d |
1 | BS6a(p) | AS1a(p) | BS5a(p) | AS2a | BS6c(p) | BS6c(p) | BS5b(p) | AS1a(p) | B2a(p) | C1d(p) |
BLK 34
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|
9 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
8 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
7 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
6 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
5 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
4 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
3 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
2 | BS6c | BS5a | BS5a | AS1a | D3 | C1d | B2c | AS1a | BS5b | BS6c |
1 | BS6c(p) | BS5a(p) | BS5a(p) | AS1a(p) | D3(p) | C1d(p) | B2c(p) | AS1a(p) | AS2b | BS6c(p) |
BLK 34A
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | BS6a(PH) | AS1a(PH) | AS1a(PH) | B2b | B2b | D1c(PH) | C3c(PH) | BS4 | BS4 | B2a(PH) | C1c(PH) |
8 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
7 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
6 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
5 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
4 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
3 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
2 | BS6a | AS1a | AS1a | B2b | B2b | D1c | C3c | BS4 | BS4 | B2a | C1c |
1 | BS6a(p) | AS1a(p) | AS1a(p) | B1(p) | B2b(p) | D1c(p) | C3c(p) | BS4(p) | AS1b | B2a(p) | C1c(p) |
BLK 34B
45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
---|---|---|---|---|---|---|---|---|---|---|
9 | BS6a(PH) | AS1a(PH) | AS1a(PH) | B2b | B2b | BS6b(PH) | E | BS4 | B2a(PH) | C1c(PH) |
8 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
7 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
6 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
5 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
4 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
3 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
2 | BS6a | AS1a | AS1a | B2b | B2b | BS6b | E | BS4 | B2a | C1c |
1 | BS6a(p) | AS1a(p) | AS1a(p) | B1(p) | B2b(p) | BS6b(p) | D2(p) | AS1b | B2a(p) | C1c(p) |
BLK 40
91 | 92 | 93 | 94 | 95 | 96 | |
---|---|---|---|---|---|---|
5 | C2(DK)(PH) | BHS1a(PH) | C1b(PH) | C1b(PH) | BHS1b(PH) | C1a1(PH) |
4 | C2(DK) | BHS1a | C1b | C1b | BHS1b | C1a1 |
3 | C2(DK) | BHS1a | C1b | C1b | BHS1b | C1a1 |
2 | C2(DK) | BHS1a | C1b | C1b | BHS1b | C1a1 |
1 | C2(DK)(pd) | BHS1a(pd) | C1b(pd) | C1b(pd) | BHS1b(pd) |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023