Property Details
Project Name | THE M |
Road | MIDDLE ROAD |
Location | Local |
District | D7 – MIDDLE ROAD, GOLDEN MILE |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Wingcharm Investment Pte Ltd |
Expected Top | 31 MARCH 2024 |
Expected Date Legal Completion | 31 MARCH 2027 |
Tenure | 99 YEARS LEASEHOLD |
Architect | P&T Group |
CS Engineer | KCL |
ME Engineer | UPC |
Project Account | 052-597978-002 The Hongkong & Shanghai Banking Corporation Ltd |
Max Building Height | 20 Storeys |
Land Size Area | 7,462.6 sqm (80,327 Sqft) |
Payment Schemes | NPS |
Mukim Lot No | TS12-01055T |
Total No Units | 522 Units |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 409 – 624 |
1 BEDROOM + STUDY Room | 527 – 657 |
2 BEDROOM Room | 592 – 840 |
2 BEDROOM + STUDY Room | 721 – 980 |
3 BEDROOM DUAL KEY Room | 904 |
STUDIO Room | 409 – 420 |
Floor Plan
1 BEDROOM
TYPE
A1 / A1-R / A2a / A2a-R / A2b / A2b-R / A3 / A3-P / A3-R / A4a / A4a-P / A4a-R / A4b / A4b-P / A4b-R / A5 / A5-P / A5-R / A6 / A6-R / A7 / A7-P / A7-R / A8 / A8-P / A8-R / A9 / A9-R
1 BEDROOM + STUDY
TYPE
AS1 / AS1-R / AS2 / AS2-P / AS2-R
2 BEDROOM
TYPE
B1 / B1-R / B2 / B2-R / B3 / B3-R / B4 / B4-R / B5 / B5-R / B6 / B6-R / B7
2 BEDROOM + STUDY
TYPE
BS1 / BS1-R / BS2 / BS2-R / BS3 / BS3-R / BS4 / BS4-R / BS5 / BS5-R / BS6 / BS6-R
3 BEDROOM DUAL KEY
TYPE
C1
STUDIO
TYPE
S1 / S1-R / S2 / S2-R / S3 / S3-R
*please rotate your phone clockwise if you are unable to view schematic diagram
BLK 30
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
20 | BS5-R | C1 | B5-R | B5-R | B7 | BS6-R | A9-R | AS1-R | AS1-R |
19 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
18 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
17 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
16 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
15 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
14 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
13 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
12 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
11 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
10 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
9 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
8 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
7 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
6 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
5 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
4 | BS5 | C1 | B5 | B5 | B7 | BS6 | A9 | AS1 | AS1 |
BLK 32
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | A8-R | A7-R | AS2-R | A3-R | A4b-R | A4a-R | S1-R | S2-R | A5-R | A6-R | S1-R | S1-R | S1-R | S1-R | S1-R | S1-R | S1-R | S1-R | S3-R | S2-R |
5 | A8 | A7 | AS2 | A3 | A4b | A4a | S1 | S2 | A5 | A6 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S3 | S2 |
4 | A8 | A7 | AS2 | A3 | A4b | A4a | S1 | S2 | A5 | A6 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S3 | S2 |
3 | A8-P | A7-P | AS2-P | A3-P | A4b-P | A4a-P | S1 | S2 | A5-P | A6 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S1 | S3 | S2 |
BLK 36
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
---|---|---|---|---|---|---|---|---|
20 | BS1-R | A2b-R | B1-R | BS3-R | A2a-R | BS2-R | B2-R | B2-R |
19 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
18 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
17 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
16 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
15 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
14 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
13 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
12 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
11 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
10 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
9 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
8 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
7 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
6 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
5 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
4 | BS1 | A2b | B1 | BS3 | A2a | BS2 | B2 | B2 |
BLK 38
38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
---|---|---|---|---|---|---|---|---|---|
20 | B3-R | AS1-R | AS1-R | AS1-R | B4-R | BS4-R | B6-R | A1-R | B3-R |
19 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
18 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
17 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
16 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
15 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
14 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
13 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
12 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
11 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
10 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
9 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
8 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
7 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
6 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
5 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
4 | B3 | AS1 | AS1 | AS1 | B4 | BS4 | B6 | A1 | B3 |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023