Marina One Residences

Property Details

Project Name MARINA ONE RESIDENCES
Road MARINA WAY
Location Local
District D1 – RAFFLES PLACE, CECIL, MARINA, PEOPLE’S PARK
Region Central Region
Broad Region Core Central Region (CCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Developer MS RESIDENTIAL 2 PTE LTD
Expected Top T.O.P OBTAINED
Expected Date Legal Completion 31 AUGUST 2021
Tenure 99 YEARS LEASEHOLD
Architect Design Architect: Ingenhoven Architects Gmbh (Germany) Resident Architect: Architects 61 Pte Ltd
Quantity Surveyor ICN Design International Pte Ltd (Singapore)
CS Engineer Beca Carter Hollings & Fener (SEA) Pte LTd
ME Engineer Beca Carter Hollings & Fener (SEA) Pte LTd
Project Account 450-305-399-8 United Overseas Bank Limited
Property Security 24 hours security
Land Size Area 282,493 sqft
Mukim Lot No 359A pt, 361T, 362A, 363K, 364N & 401P pt TS 30 Marina Way / Straits View
Total No Units 1042 units of flat/apartment and 49 commercial units
Facilities
  • Children’s Pool
  • Steam & Sauna Room
  • Multi-Purpose Room
  • Relaxation Cabana
  • Pavilions
  • Outdoor Fitness Area
  • Family Pool
  • Gymnasium
  • Jacuzzi
  • 50m Lap Pool
  • Pool Deck
  • Putting Green
  • BBQ Terrace
  • Private Dining Room
  • Landscaped Garden
  • Private Lounge
  • Resident’s Clubhouse
  • Concierge Counter
  • Wellness Sanctuary
  • Teppanyaki Terrace
  • Party Zone
  • Aquatic Gym Pool
  • Children’s Play Area

Location

Unit

Bedroom type Area (sqft)
1 Bedroom Room 589 – 775
1 Bedroom + Study Room 732 – 764
2 Bedroom Room 969 – 1,130
2 Bedroom + Study Room 1,141 – 1,281
3 Bedroom Room 1,507 – 1,539
3 Bedroom + Study Room 1,561 – 1,593
4 Bedroom Room 2,034 – 2,250
Penthouse Room 6,469 – 8,708

Site Plan

Floor Plan

1 Bedroom
TYPE
1A / 1B / 1C / 1D / 1E / 1F / 1G / 1H / Type 1A / Type 1B / Type 1E / Type 1F / Type 1G / Type 1H
1 Bedroom + Study
TYPE
Type 1C+S / Type 1D+S
2 Bedroom
TYPE
2A / 2C / 2D / 2E / 2F / Type 2G
2 Bedroom + Study
TYPE
2B+S / Type 2B+S / Type 2C+S / Type 2D+S / Type 2E+S / Type 2F+S
3 Bedroom
TYPE
3A / 3B / 3C
3 Bedroom + Study
TYPE
Type 3A+S / Type 3B+S / Type 3C+S
4 Bedroom
TYPE
4A / Type 4B
Penthouse
TYPE
PH1 / PH2 / PH3 / PH4 / PH5 / PH6 / PH7 / PH8

*please rotate your phone clockwise if you are unable to view schematic diagram

Tower 21

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18
33 PH1 PH2 PH4
32 2C 2B+S 1A 1B 1C 2D 3A 4A 1G 1H 2A 3C 2F PH3
31 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
30 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
29 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
28 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
27 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
26 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
25 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
24 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
23 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
22 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
21 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
20 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
19 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
18 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
17 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
16 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
15 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
14 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
13 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
12 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
11 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
10 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
9 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
8 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
7 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
6 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
5 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B
4 2C 2B+S 1A 1B 1C 2D 3A 4A 1D 1E 1F 1G 1H 2A 3C 2F 2E 3B

Tower 23

19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
33 PH5 PH8 PH7
32 Type 2G Type 1H Type 1G PH6 Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
31 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
30 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
29 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
28 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
27 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
26 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
25 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
24 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
23 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
22 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
21 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
20 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
19 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
18 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
17 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
16 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
15 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
14 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
13 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
12 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
11 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
10 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
9 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
8 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
7 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
6 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
5 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S
4 Type 2G Type 1H Type 1G Type 1F Type 1E Type 1D+S Type 3B+S Type 2E+S Type 2F+S Type 3C+S Type 1C+S Type 1B Type 1A Type 2B+S Type 2C+S Type 2D+S Type 4B Type 3A+S

For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992

For More Info
Required fields are marked *
Let's Talk Property
Open Chat
1
💬Chat With Us :)
Hello 👋🏻

This is Dillon/Matthew from Let's Talk Property!

How can we help in regards to property?

Free free to contact us through WhatsApp! 😊