Property Details
Project Name | KOPAR AT NEWTON |
Road | MAKEWAY AVENUE |
Location | Local |
District | D9 – ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | CEL Newton Pte Ltd |
Expected Top | 31 DECEMBER 2023 |
Expected Date Legal Completion | 31 DECEMBER 2026 |
Tenure | 99 YEAR LEASEHOLD |
Chinese Name | 纽顿é??æº? |
Architect | ADDP Architects LLP |
Project Account | 713-285567-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 11,643 Sqm |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | TS28-01355T |
Total No Units | 378 units |
Addresses |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Suite Room | 517 |
2 Bedroom Classic Room | 614 |
2 Bedroom Deluxe Room | 689 |
3 Bedroom Classic Room | 915 – 958 |
3 Bedroom Deluxe Room | 1,055 – 1,098 |
3 Bedroom Deluxe Penthouse Room | 1,593 – 1,636 |
4 Bedroom Deluxe Room | 1,518 – 1,604 |
4 Bedroom Deluxe Penthouse Room | 1,991 |
5 Bedroom Luxury Room | 1,819 |
Premier Penthouse Room | 2,960 – 3,305 |
Site Plan
Floor Plan
1 Bedroom Suite
TYPE
1B1 / 1B1-G
2 Bedroom Classic
TYPE
2C1 / 2C1-G
2 Bedroom Deluxe
TYPE
2D1 / 2D1-G / 2D1a / 2D1a-G / 2D1b / 2D1b-G
3 Bedroom Classic
TYPE
3C1 / 3C1-G / 3C2 / 3C2-G
3 Bedroom Deluxe
TYPE
3D1 / 3D1-G / 3D2 / 3D2-G
3 Bedroom Deluxe Penthouse
TYPE
3D3-PH / 3D4-PH / 3D5-PH / 3D6-PH
4 Bedroom Deluxe
TYPE
4D1 / 4D1-G / 4D2 / 4D2-G / 4D2a / 4D3-G
4 Bedroom Deluxe Penthouse
TYPE
4D4-PH
5 Bedroom Luxury
TYPE
5L1 / 5L1a
Premier Penthouse
TYPE
PH1 / PH2 / PH3
*please rotate your phone clockwise if you are unable to view schematic diagram
Block 06
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
23 | PH1 | 3D5-PH | 3D3-PH | 4D4-PH | ||||
22 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
21 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
20 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
19 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
18 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
17 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
16 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
15 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
14 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
13 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
12 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
11 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
10 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
9 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
8 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
7 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
6 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
5 | 5L1a | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
4 | 5L1 | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
3 | 5L1 | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | 2D1 |
2 | 5L1 | 3D2 | 2D1a | 1B1 | 1B1 | 3C1 | 3D2 | |
1 | 4D3-G | 3D2-G | 2D1a-G | 1B1-G | 1B1-G | 3C1-G | 3D2-G |
Block 08
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|
23 | PH2 | 3D6-PH | PH3 | 3D4-PH | |||||
22 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
21 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
20 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
19 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
18 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
17 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
16 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
15 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
14 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
13 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
12 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
11 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
10 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
9 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
8 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
7 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
6 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
5 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2a | 3C2 | 2D1 |
4 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2 | 3C2 | 2D1 |
3 | 2C1 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2 | 3C2 | 2D1 |
2 | 4D1 | 3D1 | 2C1 | 2D1b | 1B1 | 4D2 | 3C2 | 2D1 | |
1 | 4D1-G | 3D1-G | 2C1-G | 2D1b-G | 1B1-G | 4D2-G | 3C2-G | 2D1-G |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023