Property Details
Project Name | HAUS ON HANDY |
Road | HANDY ROAD |
Location | Local |
District | D9 – ORCHARD, CAIRNHILL, RIVER VALLEY |
Region | Central Region |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | CDL REGULUS PTE LTD |
Expected Top | 31 JULY 2023 |
Expected Date Legal Completion | 31 JULY 2026 |
Tenure | 99 YEARS LEASEHOLD |
Architect | Architects61 Pte Ltd |
CS Engineer | LSW Consulting Engineers Pte Ltd |
ME Engineer | Rankin and Hill (Singapore) Pte Ltd |
Project Account | 451-311-951-2 United Overseas Bank Limited |
Property Security | 24 Hours Security |
Land Size Area | 4,796.2 sqm / 51,626 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00782C TS19 at Mount Sophia/ Handy Road |
Total No Units | 188 residential units |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 420 – 570 |
1 Bedroom + Study Room | 517 – 624 |
2 Bedroom Room | 592 – 764 |
2 Bedroom + Study Room | 678 – 926 |
3 Bedroom Room | 947 – 1,141 |
3 Bedroom Dual Key Room | 980 |
Site Plan
Floor Plan
1 Bedroom
TYPE
A1 / A2a / A2b / A2b(d) / A3 / A3(d) / A3(p)
1 Bedroom + Study
TYPE
A4Sa / A4Sb / A4Sb(d) / A4Sb(p) / A4Sc / A4Sc(d) / A4Sc(p) / A4Sd / A4Sd(d) / A4Sd(p)
2 Bedroom
TYPE
B1 / B2 / B2(p) / B3 / B3(d) / B3(p) / B4 / B4(d) / B4(p) / B5 / B5(d) / B5(p) / B6 / B6(d) / B6(p) / B7
2 Bedroom + Study
TYPE
B10S / B10S(p) / B11S / B11S(d) / B11S(p) / B8S / B8S(d) / B8S(p) / B9S
3 Bedroom
TYPE
C1 / C1(d) / C1(p) / C2 / C2(d) / C2(p)
3 Bedroom Dual Key
TYPE
C3DK
*please rotate your phone clockwise if you are unable to view schematic diagram
Block 28
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | B5(d) | B6(d) | A4Sd(d) | A3(d) | A3(d) | A4Sc(d) | A4Sb(d) | C2(d) | C1(d) | B8S(d) | B3(d) | B4(d) | B11S(d) | A2b(d) |
11 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
10 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
9 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
8 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
7 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
6 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2b |
5 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2a |
4 | B5 | B6 | A4Sd | A3 | A3 | A4Sc | A4Sb | C2 | C1 | B8S | B3 | B4 | B11S | A2a |
3 | B5(p) | B6(p) | A4Sd(p) | A3(p) | A3(p) | A4Sc(p) | A4Sb(p) | C2(p) | C1(p) | B8S(p) | B3(p) | B4(p) | B11S(p) | A2a |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023