Property Details
| Project Name | TWIN VEW |
| Road | WEST COAST VALE |
| Location | Local |
| District | D5 – PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
| Region | West Region |
| Broad Region | Outside Central Region (OCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | CSC LAND GROUP (SINGAPORE) PTE LTD |
| Expected Top | 30 JUNE 2022 |
| Expected Date Legal Completion | 30 JUNE 2025 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | P&T Consultants Pte Ltd |
| Quantity Surveyor | Surbana Jurong Consultants Pte Ltd |
| CS Engineer | TW-Asia Consultants Pte Ltd |
| ME Engineer | United Project Consultants Pte Ltd |
| Project Account | 003-700122-8 DBS Bank Ltd |
| Land Size Area | 16,378 sqm |
| Mukim Lot No | 9112P MK 05 at West Coast Vale |
| Total No Units | 520 units of flat/apartment and 2 commercial units |
| Facilities |
|
Location
Unit
| Bedroom type | Area (sqft) |
|---|---|
| 1 Bedroom Room | 484 |
| 1 Bedroom + Study Room | 570 |
| 2 Bedroom Room | 710 – 743 |
| 2 Bedroom + Study Room | 818 |
| 3 Bedroom + Study Room | 1,141 – 1,442 |
| 3 Bedroom Deluxe Room | 1,055 – 1,066 |
| 3 Bedroom Executive Room | 904 |
| 4 Bedroom Room | 1,615 – 1,765 |
| 4 Bedroom + Study Room | 1,378 |
| 4 Bedroom Deluxe Room | 1,518 |
| 4 Bedroom Executive Room | 1,238 – 1,249 |
| 5 Bedroom Room | 1,916 – 2,088 |
| 5 Bedroom + Study Room | 1,927 |
Site Plan
Floor Plan
1 Bedroom
TYPE
A1
1 Bedroom + Study
TYPE
A2s
2 Bedroom
TYPE
B1 / B2 / B3 / B4
2 Bedroom + Study
TYPE
B5s
3 Bedroom + Study
TYPE
C4s / C5s / PH4
3 Bedroom Deluxe
TYPE
C2 / C3
3 Bedroom Executive
TYPE
C1
4 Bedroom
TYPE
PH3 / PH6
4 Bedroom + Study
TYPE
D2s
4 Bedroom Deluxe
TYPE
D3
4 Bedroom Executive
TYPE
D1 / D1a
5 Bedroom
TYPE
PH2 / PH5
5 Bedroom + Study
TYPE
PH1
Tower 93
Tower 91
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| 36 | PH2 | PH1 | PH4 | PH3 | ||
| 35 | C1 | D3 | D2s | B5s | C5s | D1 |
| 34 | C1 | D3 | D2s | B5s | C5s | D1 |
| 33 | C1 | D3 | D2s | B5s | C5s | D1 |
| 32 | C1 | D3 | D2s | B5s | C5s | D1 |
| 31 | C1 | D3 | D2s | B5s | C5s | D1 |
| 30 | C1 | D3 | D2s | B5s | C5s | D1 |
| 29 | C1 | D3 | D2s | B5s | C5s | D1 |
| 28 | C1 | D3 | D2s | B5s | C5s | D1 |
| 27 | C1 | D3 | D2s | B5s | C5s | D1 |
| 26 | C1 | D3 | D2s | B5s | C5s | D1 |
| 25 | C1 | D3 | D2s | B5s | C5s | D1 |
| 24 | C1 | D3 | D2s | B5s | C5s | D1 |
| 23 | C1 | D3 | D2s | B5s | C5s | D1 |
| 22 | C1 | D3 | D2s | B5s | C5s | D1 |
| 21 | C1 | D3 | D2s | B5s | C5s | D1 |
| 20 | C1 | D3 | D2s | B5s | C5s | D1 |
| 19 | C1 | D3 | D2s | B5s | C5s | D1 |
| 18 | C1 | D3 | D2s | B5s | C5s | D1 |
| 17 | C1 | D3 | D2s | B5s | C5s | D1 |
| 16 | C1 | D3 | D2s | B5s | C5s | D1 |
| 15 | C1 | D3 | D2s | B5s | C5s | D1 |
| 14 | C1 | D3 | D2s | B5s | C5s | D1 |
| 13 | C1 | D3 | D2s | B5s | C5s | D1 |
| 12 | C1 | D3 | D2s | B5s | C5s | D1 |
| 11 | C1 | D3 | D2s | B5s | C5s | D1 |
| 10 | C1 | D3 | D2s | B5s | C5s | D1 |
| 9 | C1 | D3 | D2s | B5s | C5s | D1 |
| 8 | C1 | D3 | D2s | B5s | C5s | D1 |
| 7 | C1 | D3 | D2s | B5s | C5s | D1 |
| 6 | C1 | D3 | D2s | B5s | C5s | D1 |
| 5 | C1 | D3 | D2s | B5s | C5s | D1 |
| 4 | C1 | D3 | D2s | B5s | C5s | D1 |
| 3 | C1 | D3 | D2s | B5s | C5s | D1 |
| 2 | C1 | C1 | D2s | B5s | C5s | D1 |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023





















