Property Details
Project Name | DAIRY FARM RESIDENCES |
Road | DAIRY FARM LANE |
Location | Local |
District | D23 – HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | UE Dairy Farm Pte Ltd |
Expected Top | 29 FEBRUARY 2024 |
Expected Date Legal Completion | 28 FEBRUARY 2027 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | å²±è??轩 |
Architect | DB Architects Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | J Roger Preston (S) Pte Ltd |
Project Account | 003-700134-1 DBS Bank Ltd |
Property Security | 24 Hour Security Guard |
Land Size Area | 19,647.7 m² (211,488 sq ft) |
Site Use | Commercial + Residential |
Payment Schemes | Normal Progressive |
Mukim Lot No | 02788P MK 16 Dairy Farm Road |
Total No Units | 460 |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 624 – 775 |
3 Bedroom Room | 915 – 1,313 |
4 Bedroom Room | 1,324 – 1,475 |
Site Plan
Floor Plan
2 Bedroom
TYPE
2A1 / 2A1-G1 / 2A1-G2 / 2A1a / 2A1a-G / 2A2 / 2A2-G / 2B1 / 2B1-G / 2B2 / 2B2-G / 2B2a / 2B2a-G / 2C1 / 2C1-G
3 Bedroom
TYPE
3A1 / 3A1-G / 3A2 / 3A2-G / 3A3 / 3A3-G / 3B1 / 3B1-G / 3B1a / 3B1a-G / 3B2 / 3B2-G / 3C1 / 3C1-G
4 Bedroom
TYPE
4A1 / 4A1-G / 4A1a / 4A1a-G
*please rotate your phone clockwise if you are unable to view schematic diagram
Block 06
Block 08
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Will Home Prices Drop In 2023? - January 29, 2023
- 678 Choa Chu Kang Crescent Huge 5-Room HDB @ $570,000 - January 27, 2023
- 215B Compassvale Drive 4-Room HDB @ $750,000 - January 3, 2023