Property Details
| Project Name | UPTOWN@FARRER |
| Road | PERUMAL ROAD |
| Location | Local |
| District | D8 – LITTLE INDIA |
| Region | North East Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | Perumal Development Pte Ltd |
| Expected Top | 16 JAN 2022 |
| Expected Date Legal Completion | 16 JANUARY 2025 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | Metaphor Design + Architecture Pte Ltd |
| Quantity Surveyor | ThreeSixty Cost Management |
| CS Engineer | TW-Asia Consultants Pte Ltd |
| ME Engineer | Squire Mech Pte LTd |
| Project Account | 04013017612 Malayan Banking Berhad |
| Property Security | 24 Hours Security Guard |
| Land Size Area | 3,847.80 sqm |
| Site Use | Mixed Development |
| Mukim Lot No | 02712M, TS 18, at Perumal Road |
| Total No Units | 116 units of flat/apartment and 7 commercial units and 240 units of serviced apartments |
| Facilities |
|
Location
Unit
| Bedroom type | Area (sqft) |
|---|---|
| 2 Bedroom Room | 516 – 538 |
| 3 Bedroom Room | 700 – 1,001 |
| 3 bedroom Room | 1,001 |
| 3 Bedroom (PES) Room | 926 – 1,292 |
| 3 Bedroom (With Loft) Room | 829 – 1,184 |
| 4 Bedroom Room | 1,410 |
| 4 Bedroom (Dual Key) Room | 1,033 |
| 4 Bedroom (PES) Room | 1,550 |
| 4 Bedroom Duplex Room | 1,830 |
| 4+1 Bedroom Room | 1,647 |
| 4+1 Bedroom (PES) Room | 1,927 |
| 5 Bedroom Duplex Room | 2,271 |
Site Plan
Floor Plan
2 Bedroom
TYPE
B1 / B2 / B3 / B3A
3 Bedroom
TYPE
C1 / C1A / C2 / C4 / C6
3 Bedroom
TYPE
C6A
3 Bedroom (PES)
TYPE
C2-P / C7-P
3 Bedroom (With Loft)
TYPE
C3 / C5 / C7 / C7A
4 Bedroom
TYPE
D2
4 Bedroom (Dual Key)
TYPE
D1 / D1A
4 Bedroom (PES)
TYPE
D2-P
4 Bedroom Duplex
TYPE
D4
4+1 Bedroom
TYPE
D3
4+1 Bedroom (PES)
TYPE
D3-P
5 Bedroom Duplex
TYPE
E1
*please rotate your phone clockwise if you are unable to view schematic diagram
Uptown @ Farrer
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| 23 | D3 | D4 | D2 | E1 | ||
| 22 | B3A | C6A | C2 | B3A | C4 | C6 |
| 21 | B3A | C6A | C2 | B3A | C4 | C6 |
| 20 | B3A | C6A | C2 | B3A | C4 | C6 |
| 19 | B3A | C6A | C2 | B3A | C4 | C6 |
| 18 | B3A | C1A | B1 | B3A | B2 | C1 |
| 17 | B3A | C7A | C3 | B3A | C5 | C7 |
| 16 | B3 | C1A | B1 | B3 | B2 | C1 |
| 15 | B3 | C7A | C3 | B3 | C5 | C7 |
| 14 | B3 | C1A | B1 | B3 | B2 | C1 |
| 13 | B3 | C7A | C3 | B3 | C5 | C7 |
| 12 | B3 | C1A | B1 | B3 | B2 | C1 |
| 11 | B3 | C7A | C3 | B3 | C5 | C7 |
| 10 | B3 | C1A | B1 | B3 | B2 | C1 |
| 9 | B3A | C7A | C3 | B3A | C5 | C7 |
| 8 | B3A | D1A | C2 | B3A | C4 | D1 |
| 7 | B3A | D1A | C2 | B3A | C4 | D1 |
| 6 | B3A | D1A | C2 | B3A | C4 | D1 |
| 5 | B3A | D1A | C2 | B3A | C4 | D1 |
| 4 | D3-P | C2-P | D2-P | C7-P |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023





















