Property Details
Project Name | 1953 |
Road | TESSENSOHN ROAD |
Location | Local |
District | D8 – LITTLE INDIA |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | OXLEY AMETHYST PTE LTD |
Expected Top | 31 DECEMBER 2023 |
Tenure | FREEHOLD |
Architect | Park + Associated Architect |
Project Account | 101-3003871-4 Hong Leong Finance Limited |
Max Building Height | 6 |
Land Size Area | 17,938 sqft |
Payment Schemes | Normal Progressive |
Mukim Lot No | 98795P, 98797A, 98798K, 98845L, 98847M(PT) TS18 at Balestier Road/Tessensohn Road |
Total No Units | 58 Residential + 14 Commercial Strata Units and Addition & Alteration to 7 Units of Conserved Shop Houses |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 549 |
1 BEDROOM + STUDY Room | 506 – 614 |
2 BEDROOM + FAMILY Room | 1,130 |
2 BEDROOM + STUDY Room | 614 – 786 |
3 BEDROOM Room | 786 – 1,152 |
3 BEDROOM + FAMILY Room | 1,227 – 1,238 |
3 BEDROOM + STUDY Room | 915 – 969 |
4 BEDROOM Room | 1,399 |
5 BEDROOM Room | 1,507 |
5 BEDROOM + STUDY Room | 1,658 |
RETAIL Room | 366 – 786 |
STUDIO Room | 441 |
Site Plan
Floor Plan
1 BEDROOM
TYPE
MA2
1 BEDROOM + STUDY
TYPE
MAS1 / MAS2 / MAS3 / MAS4 / MAS5 / MAS5a
2 BEDROOM + FAMILY
TYPE
MBF1-PH
2 BEDROOM + STUDY
TYPE
HBS1 / HBS2
3 BEDROOM
TYPE
HC1 / HC2 / HC3 / HC4 / MC1 / MC1-P / MC2 / MC2-PH
3 BEDROOM + FAMILY
TYPE
MCF1-PH / MCF2-PH / MCF3-PH
3 BEDROOM + STUDY
TYPE
MCS1-P / MCS2
4 BEDROOM
TYPE
HD1
5 BEDROOM
TYPE
ME1-PH
5 BEDROOM + STUDY
TYPE
MES2-PH
RETAIL
TYPE
SHOPS
STUDIO
TYPE
MA1
*please rotate your phone clockwise if you are unable to view schematic diagram
1953
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | MES2-PH | MCF1-PH | MCF2-PH | MC2-PH | MBF1-PH | MCF3-PH | MCF3-PH | MCF3-PH | ME1-PH | |||||||||
5 | MCS2 | MAS2 | MAS4 | MA2 | MAS3 | MAS5 | MAS5 | MAS5 | MC1 | |||||||||
4 | MCS1-P | MAS2 | MAS4 | MA2 | MAS3 | MAS5 | MAS5 | MAS5 | MC1-P | |||||||||
3 | HBS2 | HBS1 | MC2 | MAS1 | MAS2 | MAS4 | MA2 | MAS3 | MAS5 | MAS5a | MAS5a | MAS5a | MA1 | |||||
2 | HD1 | HC2 | HC3 | HC1 | HC4 | HBS2 | HBS1 | MC2 | MAS1 | MAS2 | MAS4 | MA2 | MAS3 | MAS5 | MAS5a | MAS5a | MAS5a | MA1 |
1 | SHOPS | SHOPS | SHOPS | SHOPS | SHOPS | SHOPS | SHOPS | SHOPS | SHOPS | SHOPS | SHOPS | SHOPS | SHOPS | SHOPS |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023