Property Details
| Project Name | VERTICUS |
| Road | JALAN KEMAMAN |
| Location | Local |
| District | D12 – BALESTIER, TOA PAYOH, SERANGOON |
| Region | Central Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | SB (Kemaman) Development Pte Ltd |
| Expected Top | 31 DECEMBER 2024 |
| Tenure | FREEHOLD |
| Chinese Name | ç»´é??轩 |
| Architect | P & T Consultants Pte Ltd |
| CS Engineer | Arup Singapore Pte Ltd |
| ME Engineer | HPX Consulting Engineers Pte Ltd |
| Project Account | 713-144368-001 Oversea-Chinese Banking Corporation Limited |
| Max Building Height | 28 Storey |
| Land Size Area | 4071 sqm |
| Site Use | Residential Flat Development |
| Payment Schemes | Normal Progressive Payment Scheme |
| Mukim Lot No | MK17-07061A |
| No Lift Lobbies | 3 Lifts |
| Total No Units | 162 Units |
| Addresses |
|
| Facilities |
|
Location
Unit
| Bedroom type | Area (sqft) |
|---|---|
| 1 Bedroom Room | 441 – 463 |
| 2 Bedroom Room | 635 – 700 |
| 2 Bedroom + Study Room | 753 – 775 |
| 2+1 Bedroom (Dual Key) Room | 1,163 – 1,378 |
| 3 Bedroom Room | 936 – 1,518 |
| 3 Bedroom Premium Room | 1,152 – 1,249 |
| 4 Bedroom + Family + Study Room | 2,045 |
Floor Plan
1 Bedroom
TYPE
A1 / A2
2 Bedroom
TYPE
B1 / B2 / B3
2 Bedroom + Study
TYPE
B4S / B5S
2+1 Bedroom (Dual Key)
TYPE
B6DK / PH1
3 Bedroom
TYPE
C1 / PH2
3 Bedroom Premium
TYPE
C2P / C3P
4 Bedroom + Family + Study
TYPE
PH3
*please rotate your phone clockwise if you are unable to view schematic diagram
Verticus
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 28 | PH2 | PH3 | PH1 | |||||
| 27 | C3P | B4S | C2P | C1 | B6DK | |||
| 26 | C3P | B4S | C2P | C1 | B6DK | |||
| 25 | C3P | B4S | C2P | C1 | B6DK | |||
| 24 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 23 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 22 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 21 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 20 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 19 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 18 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 17 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 16 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 15 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 14 | ||||||||
| 13 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 12 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 11 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 10 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 9 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 8 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 7 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
| 6 | B5S | B4S | B1 | A1 | C1 | B3 | A2 | B2 |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023





















