Property Details
Project Name | MONT BOTANIK RESIDENCE |
Road | Jalan Remaja |
Location | Local |
District | D23 – HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | EPISCIA LAND PTE LTD |
Expected Top | 13 JUNE 2022 |
Expected Date Legal Completion | 13 JUNE 2025 |
Tenure | FREEHOLD |
Architect | AGA Architects Pte Ltd |
Quantity Surveyor | Rider Levett Bucknall (RLB) |
CS Engineer | C2E Consultants |
ME Engineer | Rankine & Hill (s) Ptd Ltd |
Project Account | 650090006043383 Bank of China Ltd |
Property Security | 24-hour security |
Land Size Area | 4,046.6sqm |
Mukim Lot No | 01498T MK 10 at 1 Jalan Remaja |
Total No Units | 108 units of condominium |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 689 – 700 |
2 Bedroom + Study Room | 689 – 776 |
3 Bedroom + Study Room | 948 |
Site Plan
Floor Plan
2 Bedroom
TYPE
A1 / A2 / A3
2 Bedroom + Study
TYPE
A1 / A2 / A4 / A4-P
3 Bedroom + Study
TYPE
B1
*please rotate your phone clockwise if you are unable to view schematic diagram
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Will Home Prices Drop In 2023? - January 29, 2023
- 678 Choa Chu Kang Crescent Huge 5-Room HDB @ $570,000 - January 27, 2023
- 215B Compassvale Drive 4-Room HDB @ $750,000 - January 3, 2023