Property Details
Project Name | VERTICUS |
Road | JALAN KEMAMAN |
Location | Local |
District | D12 – BALESTIER, TOA PAYOH, SERANGOON |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | SB (Kemaman) Development Pte Ltd |
Expected Top | 31 DECEMBER 2024 |
Tenure | FREEHOLD |
Chinese Name | ç»´é??轩 |
Architect | P & T Consultants Pte Ltd |
CS Engineer | Arup Singapore Pte Ltd |
ME Engineer | HPX Consulting Engineers Pte Ltd |
Project Account | 713-144368-001 Oversea-Chinese Banking Corporation Limited |
Max Building Height | 28 Storey |
Land Size Area | 4071 sqm |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | MK17-07061A |
No Lift Lobbies | 3 Lifts |
Total No Units | 162 Units |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 441 – 463 |
2 Bedroom Room | 635 – 700 |
2 Bedroom + Study Room | 753 – 775 |
2+1 Bedroom (Dual Key) Room | 1,163 – 1,378 |
3 Bedroom Room | 936 – 1,518 |
3 Bedroom Premium Room | 1,152 – 1,249 |
4 Bedroom + Family + Study Room | 2,045 |
Floor Plan
1 Bedroom
TYPE
A1 / A2
2 Bedroom
TYPE
B1 / B2 / B3
2 Bedroom + Study
TYPE
B4S / B5S
2+1 Bedroom (Dual Key)
TYPE
B6DK / PH1
3 Bedroom
TYPE
C1 / PH2
3 Bedroom Premium
TYPE
C2P / C3P
4 Bedroom + Family + Study
TYPE
PH3
*please rotate your phone clockwise if you are unable to view schematic diagram
Verticus
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Will Home Prices Drop In 2023? - January 29, 2023
- 678 Choa Chu Kang Crescent Huge 5-Room HDB @ $570,000 - January 27, 2023
- 215B Compassvale Drive 4-Room HDB @ $750,000 - January 3, 2023