Property Details
| Project Name | SOUTH BEACH RESIDENCES |
| Road | SOUTH BEACH ROAD |
| Location | Local |
| District | D7 – MIDDLE ROAD, GOLDEN MILE |
| Region | Central Region |
| Broad Region | Core Central Region (CCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | SOUTH BEACH CONSORTIUM PTE LTD |
| Expected Top | T.O.P. OBTAINED |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | Project Architect: Aedas Pte Ltd Design Architect: Foster+Partners |
| Quantity Surveyor | Langdon & Seah (Singapore) Pte Ltd |
| CS Engineer | ARUP Singapore Pte Ltd |
| ME Engineer | Parsons Brinckerhoff Pte Ltd |
| Land Size Area | 34,959 sqm |
| Mukim Lot No | TS11-00858K |
| Total No Units | 190 units |
| Addresses |
|
| Facilities |
|
Location
Unit
| Bedroom type | Area (sqft) |
|---|---|
| 2 Bedroom Room | 936 – 1,798 |
| 3 Bedroom Room | 1,604 – 2,282 |
| 4 Bedroom Room | 2,239 – 2,616 |
| Penthouse Room | 3,897 – 6,577 |
Site Plan
Floor Plan
2 Bedroom
TYPE
2A1 / 2B1 / 2B2 / 2C1 / 2C2 / 2C3 / 2D1 / 2D2 / 2D3 / 2E1 / 2E2 / 2E3 / 2F1 / 2F2 / 2F3 / 2G1 / 2G2 / 2G3 / 2H1 / 2H2 / 2H3 / 2J1 / 2J2 / 2J3 / 2J4 / 2J5 / 2J6 / 2K1 / 2K2 / 2K3 / 2K4 / 2K5 / 2K6 / 2L1 / 2L2 / 2L3 / 2L4 / 2L5 / 2L6 / 2M1 / 2M2 / 2N1 / 2P1 / 2P2 / 2P3 / 2Q1 / 2Q2 / 2R1 / 2R2 / 2S1 / 2S2 / 2S3 / 2T1
3 Bedroom
TYPE
3A1 / 3A2 / 3A3 / 3B1 / 3B2 / 3B3 / 3C1 / 3C2 / 3D1 / 3D2 / 3D3 / 3E1 / 3E2 / 3E3 / 3E4 / 3E5 / 3E6 / 3F1 / 3F2 / 3F3 / 3G1 / 3G2 / 3G3 / 3H1 / 3J1 / 3J2 / 3K1 / 3L1 / 3L2 / 3L3 / 3M1 / 3M2 / 3M3
4 Bedroom
TYPE
4B1 / 4B2 / 4B3 / 4C1 / 4D1 / 4D1-A / 4D1-B / 4F1 / 4F2 / 4F3 / 4F4 / 4F5 / 4F6
Penthouse
TYPE
3PH1 / 3PH2 / 3PH3 / 4PH1 / 4PH2 / 5PH1
*please rotate your phone clockwise if you are unable to view schematic diagram
North Tower
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| 45 | 4PH2 | 3PH3 | 3PH2 | |||
| 44 | 2P3 | 3K1 | 2A1 | 3H1 | 3J2 | |
| 43 | 2P2 | 2Q2 | 2R2 | 2A1 | 3H1 | 3J1 |
| 42 | 2P1 | 2Q1 | 2R1 | 2A1 | 3H1 | 3J1 |
| 41 | 2J6 | 2K6 | 2L6 | 2A1 | 3H1 | 3J1 |
| 40 | 2J5 | 2K5 | 2L5 | 2A1 | 3H1 | 3J1 |
| 39 | 2J4 | 2K4 | 2L4 | 2A1 | 3H1 | 3J1 |
| 38 | 2J3 | 2K3 | 2L3 | 2A1 | 3H1 | 3J1 |
| 37 | 2J2 | 2K2 | 2L2 | 2A1 | 3H1 | 3J1 |
| 36 | 2J1 | 2K1 | 2L1 | 2A1 | 3H1 | 3J1 |
| 35 | 2D3 | 2E3 | 2F3 | 2A1 | 3H1 | 3J1 |
| 34 | 2D2 | 2E2 | 2F2 | 2A1 | 3H1 | 3J1 |
| 33 | 2D1 | 2E1 | 2F1 | 2A1 | 3H1 | 3J1 |
| 32 | ||||||
| 31 | 4F6 | 3E6 | 2A1 | 4C1 | 3C1 | |
| 30 | 4F5 | 3E5 | 2A1 | 4C1 | 3C1 | |
| 29 | 4F4 | 3E4 | 2A1 | 4C1 | 3C1 | |
| 28 | 4F3 | 3E3 | 2A1 | 4C1 | 3C1 | |
| 27 | 4F2 | 3E2 | 2A1 | 4C1 | 3C1 | |
| 26 | 4F1 | 3E1 | 2A1 | 4C1 | 3C1 | |
| 25 | 4B3 | 3B3 | 2A1 | 4C1 | 3C1 | |
| 24 | 4B2 | 3B2 | 2A1 | 4C1 | 3C1 | |
| 23 | 4B1 | 3B1 | 2A1 | 4C1 | 3C2 |
South Tower
| 07 | 08 | 09 | 10 | |
|---|---|---|---|---|
| 42 | 3PH1 | 5PH1 | ||
| 41 | 4PH1 | |||
| 40 | 2B1 | 4D1 | 2M2 | 2T1 |
| 39 | 2B1 | 4D1 | 2M1 | 2N1 |
| 38 | 2B1 | 4D1 | 2S3 | 2H3 |
| 37 | 2B1 | 4D1 | 2S2 | 2H2 |
| 36 | 2B1 | 4D1 | 2S1 | 2H1 |
| 35 | 2B1 | 4D1 | 2G3 | 2C3 |
| 34 | 2B1 | 4D1 | 2G2 | 2C2 |
| 33 | 2B1 | 4D1 | 2G1 | 2C1 |
| 32 | ||||
| 31 | 2B1 | 4D1 | 3F3 | 3G3 |
| 30 | 2B1 | 4D1 | 3F2 | 3G2 |
| 29 | 2B1 | 4D1 | 3F1 | 3G1 |
| 28 | 2B1 | 4D1 | 3L3 | 3D3 |
| 27 | 2B1 | 4D1 | 3L2 | 3D2 |
| 26 | 2B1 | 4D1 | 3L1 | 3D1 |
| 25 | 2B1 | 4D1-B | 3M3 | 3A3 |
| 24 | 2B1 | 4D1-A | 3M2 | 3A2 |
| 23 | 2B2 | 4D1 | 3M1 | 3A1 |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023





















