Property Details
Project Name | MAYFAIR GARDENS |
Road | RIFLE RANGE ROAD |
Location | Local |
District | D21 – UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | CITRINE PROPERTY PTE LTD |
Expected Top | DEC 2024 |
Expected Date Legal Completion | 31 DECEMBER 2027 |
Tenure | 99 YEAR LEASEHOLD |
Architect | DP Architects Pte Ltd |
Project Account | 04013020241 Malayan Banking Berhad |
Property Security | 24 hours security |
Land Size Area | 116,130 sqft |
Mukim Lot No | 01613L & 01611N MK 16 at Rifle Range Road |
Total No Units | 215 units of condominium |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 495 – 646 |
1 BEDROOM + STUDY Room | 549 – 753 |
2 BEDROOM Room | 710 – 904 |
2 BEDROOM + STUDY Room | 797 – 1,023 |
3 BEDROOM Room | 1,012 – 1,216 |
4 BEDROOM Room | 1,216 – 1,249 |
PENTHOUSE Room | 1,539 – 1,733 |
Site Plan
Floor Plan
1 BEDROOM
TYPE
A1 / A1(PES) / A1H / A1a / A1aH / A2 / A2(PES) / A2H / A3 / A3(PES) / A3H
1 BEDROOM + STUDY
TYPE
AS1 / AS1(PES) / AS1H / AS1a / AS1a(PES) / AS1aH / AS2 / AS2(PES) / AS2H / AS3 / AS3(PES) / AS3H / AS3a / AS3a(PES) / AS3aH-1 / AS3aH-2 / AS3aH-3 / AS4 / AS4(PES) / AS4H / AS5(PES) / AS6(PES) / AS7(PES)
2 BEDROOM
TYPE
B1 / B1(PES) / B10 / B10(PES) / B10H / B10a / B10aH / B1H / B2 / B2H / B3 / B3(PES) / B3H / B4 / B4(PES) / B4H / B5 / B5(PES) / B5H / B6 / B6(PES) / B6H / B7 / B7(PES) / B7H / B8 / B8(PES) / B8H / B8a / B8a(PES) / B8aH / B9 / B9(PES) / B9H
2 BEDROOM + STUDY
TYPE
BS1 / BS1(PES) / BS1H / BS2 / BS2H / BS3 / BS3(PES) / BS3H
3 BEDROOM
TYPE
C1 / C1(PES) / C2 / C2(PES) / C2H / C3 / C3(PES) / C3H / C3a / C3a(PES) / C3b(PES)
4 BEDROOM
TYPE
D1 / D1(PES) / D2 / D2(PES)
PENTHOUSE
TYPE
PHC1 / PHC2 / PHC3 / PHC3a / PHD1 / PHD2
Block 16
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | PHC1 | AS3aH-1 | AS3aH-2 | BS3H | AS3aH-3 | B5H | PHD2 | A3H | AS4H | BS2H | A2H | AS2H | B7H |
4 | C1 | AS3a | AS3a | BS3 | AS3a | B5 | D2 | A3 | AS4 | BS2 | A2 | AS2 | B7 |
3 | C1 | AS3a | AS3a | BS3 | AS3a | B5 | D2 | A3 | AS4 | BS2 | A2 | AS2 | B7 |
2 | C1 | AS3a | AS3a | BS3 | AS3a | B5 | D2 | A3 | AS4 | BS2 | A2 | AS2 | B7 |
1 | C1(PES) | AS3a(PES) | AS3a(PES) | BS3(PES) | AS3a(PES) | B5(PES) | D2(PES) | A3(PES) | AS4(PES) | AS7(PES) | A2(PES) | AS2(PES) | B7(PES) |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023