Property Details
Project Name | MAYFAIR MODERN |
Road | RIFLE RANGE ROAD |
Location | Local |
District | D21 – UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
Region | West Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | CITRINE PROPERTY PTE LTD |
Expected Top | DEC 2024 |
Expected Date Legal Completion | 31 DECEMBER 2027 |
Tenure | 99 YEAR LEASEHOLD |
Architect | DP Architects Pte Ltd |
Project Account | 052-509775-002 The Hongkong & Shanghai Banking Corporation Ltd |
Land Size Area | 8579.2 sqm |
Mukim Lot No | 01612X MK 16 at Rifle Range Road |
Total No Units | 171 Residential units |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 506 – 1,281 |
2 Bedroom Room | 624 – 850 |
2 Bedroom + Study Room | 797 – 969 |
3 Bedroom Room | 958 – 1,141 |
3 Bedroom Premium Room | 1,033 – 1,206 |
4 Bedroom Room | 1,281 – 1,518 |
Site Plan
Floor Plan
1 Bedroom
TYPE
A1 / A1H / A2 / A2(PES) / A2H / A3 / A3(PES) / A3H / D1(PES)
2 Bedroom
TYPE
B1 / B1(PES) / B1H / B2 / B2(PES) / B2H / B3(PES)
2 Bedroom + Study
TYPE
BS1 / BS1(PES) / BS1H
3 Bedroom
TYPE
C1 / C1H
3 Bedroom Premium
TYPE
CP1 / CP1(PES) / CP1H
4 Bedroom
TYPE
D1 / D1(PES) / D1H
Latest posts by Let's Talk Property (see all)
- Will Home Prices Drop In 2023? - January 29, 2023
- 678 Choa Chu Kang Crescent Huge 5-Room HDB @ $570,000 - January 27, 2023
- 215B Compassvale Drive 4-Room HDB @ $750,000 - January 3, 2023