Property Details
| Project Name | MAYFAIR MODERN |
| Road | RIFLE RANGE ROAD |
| Location | Local |
| District | D21 – UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN |
| Region | West Region |
| Broad Region | Core Central Region (CCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | CITRINE PROPERTY PTE LTD |
| Expected Top | DEC 2024 |
| Expected Date Legal Completion | 31 DECEMBER 2027 |
| Tenure | 99 YEAR LEASEHOLD |
| Architect | DP Architects Pte Ltd |
| Project Account | 052-509775-002 The Hongkong & Shanghai Banking Corporation Ltd |
| Land Size Area | 8579.2 sqm |
| Mukim Lot No | 01612X MK 16 at Rifle Range Road |
| Total No Units | 171 Residential units |
| Addresses |
|
| Facilities |
|
Location
Unit
| Bedroom type | Area (sqft) |
|---|---|
| 1 Bedroom Room | 506 – 1,281 |
| 2 Bedroom Room | 624 – 850 |
| 2 Bedroom + Study Room | 797 – 969 |
| 3 Bedroom Room | 958 – 1,141 |
| 3 Bedroom Premium Room | 1,033 – 1,206 |
| 4 Bedroom Room | 1,281 – 1,518 |
Site Plan
Floor Plan
1 Bedroom
TYPE
A1 / A1H / A2 / A2(PES) / A2H / A3 / A3(PES) / A3H / D1(PES)
2 Bedroom
TYPE
B1 / B1(PES) / B1H / B2 / B2(PES) / B2H / B3(PES)
2 Bedroom + Study
TYPE
BS1 / BS1(PES) / BS1H
3 Bedroom
TYPE
C1 / C1H
3 Bedroom Premium
TYPE
CP1 / CP1(PES) / CP1H
4 Bedroom
TYPE
D1 / D1(PES) / D1H
Block 2
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | CP1H | A3H | BS1H | BS1H | C1H | B2H | B1H | A2H | A2H | A1H | D1H |
| 7 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
| 6 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
| 5 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
| 4 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
| 3 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
| 2 | CP1 | A3 | BS1 | BS1 | C1 | B2 | B1 | A2 | A2 | A1 | D1 |
| 1 | CP1(PES) | A3(PES) | BS1(PES) | BS1(PES) | B2(PES) | B1(PES) | A2(PES) | B3(PES) | D1(PES) |
Block 6
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | C1H | BS1H | BS1H | A3H | CP1H | D1H | A1H | A2H | A2H | B1H | B2H |
| 7 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
| 6 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
| 5 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
| 4 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
| 3 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
| 2 | C1 | BS1 | BS1 | A3 | CP1 | D1 | A1 | A2 | A2 | B1 | B2 |
| 1 | BS1(PES) | BS1(PES) | A3(PES) | D1(PES) | B3(PES) | A2(PES) | B1(PES) | B2(PES) |
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023





















