Property Details
Project Name | THE TRE VER |
Road | Potong Pasir Ave 1 |
Location | Local |
District | D13 – MACPHERSON, BRADDELL |
Region | North East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | UVD (PROJECTS) PTE LTD |
Expected Top | AUG 2022 |
Expected Date Legal Completion | 19 AUGUST 2025 |
Tenure | 99 YEARS LEASEHOLD |
Architect | WOHA Architects Pte Ltd |
ME Engineer | Lian Beng Construction (1988) Pte Ltd |
Project Account | 451-308-004-7 United Overseas Bank Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 201,405 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 06521X MK 17 at Potong Pasir Ave 1 |
Total No Units | 729 units of condominium |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 484 – 506 |
2 Bedroom Room | 614 – 646 |
2 Bedroom Premium Room | 689 – 797 |
3 Bedroom Room | 1,012 |
3 Bedroom Premium Room | 1,055 – 1,109 |
4 Bedroom Room | 1,335 – 1,378 |
Site Plan
Floor Plan
1 Bedroom
TYPE
A1 / A2 / A2P / A3 / A4 / A4P
2 Bedroom
TYPE
B1 / B2 / B2P / B3 / B3P / B4 / B4P
2 Bedroom Premium
TYPE
B5 / B6 / B6P / B7 / B7P / B8 / B8P / B9
3 Bedroom
TYPE
C1
3 Bedroom Premium
TYPE
C2 / C2P / C3 / C3P / C4 / C5 / C5P / C6 / C6P
4 Bedroom
TYPE
D1 / D1P / D2 / D2P
*please rotate your phone clockwise if you are unable to view schematic diagram
BLK 60
BLK 62
BLK 64
BLK 66
BLK 68
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Will Home Prices Drop In 2023? - January 29, 2023
- 678 Choa Chu Kang Crescent Huge 5-Room HDB @ $570,000 - January 27, 2023
- 215B Compassvale Drive 4-Room HDB @ $750,000 - January 3, 2023