Property Details
Project Name | AMBER 45 |
Road | AMBER ROAD |
Location | Local |
District | D15 – KATONG, JOO CHIAT, AMBER ROAD |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | UOL DEVELOPMENT (AMBER) PTE LTD |
Expected Top | NOVEMBER 2021 |
Expected Date Legal Completion | 10 NOVEMBER 2024 |
Tenure | FREEHOLD |
Architect | ADDP Architects LLP |
Project Account | 451-307-847-6 United Overseas Bank Limited |
Max Building Height | 21 Storeys |
Land Size Area | 69,858 sqft |
Mukim Lot No | 00025N & 03369V MK 25 at Amber Road |
Total No Units | 139 units |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 614 – 764 |
2 Bedroom Premium Room | 700 – 872 |
3 Bedroom + Guest Room | 1,130 – 1,324 |
4 Bedroom Room | 1,346 – 1,518 |
4 Bedroom Premium Room | 1,593 – 1,798 |
Site Plan
Floor Plan
2 Bedroom
TYPE
A / AP
2 Bedroom Premium
TYPE
B1 / B1P / B2 / B2P
3 Bedroom + Guest
TYPE
C1 / C1P / C2 / C2P
4 Bedroom
TYPE
D / DP
4 Bedroom Premium
TYPE
E / EP
*please rotate your phone clockwise if you are unable to view schematic diagram
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Will Home Prices Drop In 2023? - January 29, 2023
- 678 Choa Chu Kang Crescent Huge 5-Room HDB @ $570,000 - January 27, 2023
- 215B Compassvale Drive 4-Room HDB @ $750,000 - January 3, 2023