One Pearl Bank

Property Details

Project Name ONE PEARL BANK
Road PEARL BANK
Location Local
District D3 – QUEENSTOWN, TIONG BAHRU
Region Central Region
Broad Region Rest of Central Region (RCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Developer Areca Investment Pte Ltd
Expected Top 31 DECEMBER 2023
Expected Date Legal Completion 31 DECEMBER 2026
Tenure 99 YEAR LEASEHOLD
Chinese Name ��轩
Architect Serie + Multiply Consultants Pte Ltd
Project Account DBS FOR PROJECT A/C NO. 003-700133-3 OF ARECA INVESTMENT PTE LTD
Land Size Area 7,653 sqm
Payment Schemes NPS
Mukim Lot No TS22-00189L
Total No Units 774
Addresses
  • 1 Pearl Bank, Singapore 169016
Facilities
  • Swimming Pool
  • Playground
  • Function Room
  • Kid’s Pool
  • Aqua Gym
  • Outdoor Pavilions
  • Hydromassage Pool
  • In-Pool Lounge Chairs
  • Kids’ Play Lawn
  • Labyrinth Trail
  • Exercise Corner
  • Allotment Garden
  • Pets Park
  • BBQ Area
  • Eco-Pond

Location

Unit

Bedroom type Area (sqft)
1 Bedroom Room 527 – 570
2 Bedroom Room 700 – 893
3 Bedroom Room 1,098 – 1,281
4 Bedroom Room 1,399 – 1,432
Penthouse Room 2,626 – 2,788
Studio Room 431

Site Plan

Floor Plan

1 Bedroom
TYPE
B1-a / B1-b / B2-a / B2-b / B3-a / B3-b / B4-a / B4-b
2 Bedroom
TYPE
C1-a / C1-a (m) / C1-b / C1-b (m) / C1-c / C1-c (m) / C2-a / C2-b / C2-c / C3-a / C3-b / C3-c / C4-a / C4-b / C4-c
3 Bedroom
TYPE
D1-a / D1-b / D1-c / D2-a / D2-b / D2-c / D3-a / D3-b / D3-c
4 Bedroom
TYPE
E1-a / E1-b / E1-c
Penthouse
TYPE
F1 / F2 / F3 / F4
Studio
TYPE
A1-a / A1-a (m) / A1-b / A1-b (m)

*please rotate your phone clockwise if you are unable to view schematic diagram

One Pearl Bank

01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
38 F4 F3 F2 F1
37 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
36 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
35 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
34 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
33 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
32 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
31 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
30 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
29 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
28 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
27 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
26 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
25 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
24 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
23 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
22 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
21 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
20 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
19 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
18 D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
17 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
16 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
15 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
14 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a
13 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
12 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
11 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
10 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
9 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
8 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
7 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
6 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a
5 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
4 D1-c A1-b (m) A1-b C1-c C1-c (m) C2-c D2-c D3-c B1-b B2-b C3-c D1-c A1-b (m) A1-b C1-c C1-c (m) B4-b E1-c C4-c B1-b B3-b C3-c
3 D1-b A1-b (m) A1-b C1-b C1-b (m) C2-b D2-b D3-b B1-b B2-b C3-b D1-b A1-b (m) A1-b C1-b C1-b (m) B4-b E1-b C4-b B1-b B3-b C3-b
2 D1-a A1-a (m) A1-a C1-a C1-a (m) C2-a D2-a D3-a B1-a B2-a C3-a D1-a A1-a (m) A1-a C1-a C1-a (m) B4-a E1-a C4-a B1-a B3-a C3-a

For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992

For More Info
Required fields are marked *
Let's Talk Property
Open Chat
1
💬Chat With Us :)
Hello 👋🏻

This is Dillon/Matthew from Let's Talk Property!

How can we help in regards to property?

Free free to contact us through WhatsApp! 😊