Property Details
Project Name | URBAN TREASURES |
Road | JALAN EUNOS |
Location | Local |
District | D14 – GEYLANG, EUNOS |
Region | East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Fragrance Treasures Pte. Ltd. |
Expected Date Legal Completion | 30 JUNE 2026 |
Architect | SAA Architects Pte Ltd |
ME Engineer | William Ng Consultants Pte Ltd |
Project Account | 003-700132-5 DBS Bank :td |
Max Building Height | 2 Blocks of 12-Storeys |
Property Security | 24 Hours Security Guard |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Scheme |
Mukim Lot No | 02643K MK23 |
Total No Units | 237 Residential Units |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Classic Room | 452 |
1 Bedroom Premium Room | 474 – 517 |
2 Bedroom Classic Room | 635 – 657 |
2 Bedroom Premium Room | 700 – 721 |
3 Bedroom Classic Room | 883 |
3 Bedroom Premium Room | 1,012 |
4 Bedroom Premium Room | 1,270 |
Floor Plan
1 Bedroom Classic
TYPE
1A / 1Ap
1 Bedroom Premium
TYPE
1B / 1Bp / 1Cp
2 Bedroom Classic
TYPE
2A / 2A(m) / 2Ap / 2Ap(m) / 2B / 2Bp / 2C / 2Cp / 2F
2 Bedroom Premium
TYPE
2D / 2Dp / 2E / 2Ep
3 Bedroom Classic
TYPE
3A / 3A(m) / 3Ap / 3Ap(m)
3 Bedroom Premium
TYPE
3B / 3B(m) / 3Bp / 3Bp(m)
4 Bedroom Premium
TYPE
4A
*please rotate your phone clockwise if you are unable to view schematic diagram
Block 205
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
11 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
10 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
9 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
8 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
7 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
6 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
5 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
4 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
3 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
2 | 2E | 3A(m) | 2B | 1A | 3A | 2A | 3B | 1B | 2C | 3B(m) |
1 | 2Ep | 3Ap(m) | 1Cp | 3Ap | 2Ap | 3Bp | 1Bp | 2Cp | 3Bp(m) |
Block 207
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
11 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
10 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
9 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
8 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
7 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
6 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
5 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
4 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
3 | 2A(m) | 3A(m) | 2B | 1A | 3A | 2F | 3B | 1B | 2C | 4A |
2 | 2A(m) | 3A(m) | 2B | 1A | 3A | 3B | 1B | 2C | 2D | |
1 | 2Ap(m) | 3Ap(m) | 2Bp | 1Ap | 3Ap | 3Bp | 1Bp | 2Cp | 2Dp |
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023