Whistler Grand

Property Details

Project Name WHISTLER GRAND
Road WEST COAST VALE
Location Local
District D5 – PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN
Region West Region
Broad Region Outside Central Region (OCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Developer CDL PEGASUS PTE LTD
Expected Top 31 OCT 2022
Expected Date Legal Completion 31 OCTOBER 2025
Tenure 99 YEARS LEASEHOLD
Architect ADDP Architects LLP
Quantity Surveyor Arcadis (S) Pte Ltd
CS Engineer TW-Asia Consultants Pte Ltd
ME Engineer United Project Consultants Pte Ltd
Project Account 451-308-598-7 United Overseas Bank Limited
Property Security 24 Hours Security Guard
Land Size Area 210,883 sqft
Site Use Residential Flat Development
Payment Schemes Normal Progressive Scheme
Mukim Lot No 09191P, MK 05, at West Coast Vale
Total No Units 716 units of flat/apartment and 2 shop units
Addresses
  • 105 West Coast Vale Singapore 126757
  • 107 West Coast Vale Singapore 126751
  • 109 West Coast Vale Singapore 126752
Facilities
  • Spa Pool
  • Pool Deck
  • Putting Green
  • Tennis Court
  • Lap Pool
  • Toddler’s Playground
  • Herb Garden
  • Kid’s Playground
  • Garden Lounge
  • Hydrotherapy Pool
  • BBQ Pavilion
  • Yoga Deck
  • Family Deck
  • Outdoor Lounge
  • Golf Practice
  • 3G Fitness
  • Pool Cabana
  • Pool Pavilion
  • Hammock Lawn
  • Spa Lagoon
  • Pilates Deck
  • Reading Pavilion
  • Kid’s Play Pool
  • Scented Garden
  • Wellness Lawn
  • Fitness Zone
  • Urban Farming
  • Chess Lawn
  • Lawn Deck
  • Pebble Walk
  • Relaxation Plaza
  • Leisure Stream
  • Mini Lawn Bowling
  • Club Gourmet
  • Club Pavilion
  • Cantilevered Gym
  • Spa Lounge
  • Social Lawn
  • Kids Xylophone
  • Kids Trampoline
  • Jasmine Patio
  • Ginger Patio
  • Bird of Paradise Patio
  • Daisy Patio
  • Hibiscus Patio
  • Pandan Patio
  • Fern Patio
  • Heliconia Patio
  • Glamping Garden
  • River Hammock
  • Kids Aqua Course
  • Kids Water Slide
  • Misty Pond
  • Aqua Swing
  • Kids Aqua Flying Fox
  • Kids Sports Pool
  • Adventure Lounge
  • Table Tennis
  • Parkour Gym
  • Kids Climbing Wall
  • Alfresco Deck

Location

Unit

Bedroom type Area (sqft)
1 Bedroom Room 441 – 517
1 Bedroom + Study Room 506 – 614
2 Bedroom Room 603 – 700
2 Bedroom Premium + Study Room 764 – 850
3 Bedroom Room 958 – 1,066
3 Bedroom Dual – Key Room 990 – 1,098
3 Bedroom Premium + Flexi Room 1,066 – 1,173
4 Bedroom Room 1,281 – 1,464
4 Bedroom Dual – Key Room 1,270 – 1,378
5 Bedroom Room 1,442
5 Bedroom + Flexi Penthouse Room 2,217 – 2,422

Site Plan

Floor Plan

1 Bedroom
TYPE
Type A1 / Type A1(d)
1 Bedroom + Study
TYPE
Type A2S / Type A2S(d)
2 Bedroom
TYPE
Type B1 / Type B1(d) / Type B1a / Type B1a(d) / Type B2 / Type B2(d)
2 Bedroom Premium + Study
TYPE
Type B3P / Type B3P(d) / Type B3Pa / Type B3Pa(d)
3 Bedroom
TYPE
Type C1 / Type C1(d)
3 Bedroom Dual – Key
TYPE
Type C3DK / Type C3DK(d) / Type C3DKa
3 Bedroom Premium + Flexi
TYPE
Type C2P / Type C2P(d)
4 Bedroom
TYPE
Type D1 / Type D1(d)
4 Bedroom Dual – Key
TYPE
Type D2DK / Type D2DK(d)
5 Bedroom
TYPE
Type E1
5 Bedroom + Flexi Penthouse
TYPE
Type PH1 / Type PH2

BLK 107

01 02 03 04 05 06 07 08 09 10 11
36 Type B1a(d) Type D1(d) Type PH1 Type B3P(d) Type B1a(d) Type PH2 Type C1(d) Type B3Pa(d) Type B1(d)
35 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
34 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
33 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
32 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
31 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
30 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
29 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
28 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
27 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
26 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3P
25 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3P
24 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3P
23 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
22 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
21 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
20 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
19 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
18 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
17 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
16 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
15 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
14 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
13 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
12 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
11 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
10 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
9 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
8 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
7 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
6 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
5 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
4 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
3 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1
2 Type B1a Type D1 Type D1 Type A1 Type B3P Type B1a Type A2S Type E1 Type C1 Type B3Pa Type B1

BLK 109

12 13 14 15 16 17 18 19 20 21
36 Type C2P(d) Type A2S(d) Type B1a(d) Type B3P(d) Type A1(d) Type C2P(d) Type D2DK(d) Type B2(d) Type C3DK(d) Type C1(d)
35 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
34 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
33 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
32 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
31 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
30 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
29 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
28 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
27 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type C3DKa Type C1
26 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type C3DKa Type C1
25 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type C3DKa Type C1
24 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type C3DKa Type C1
23 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
22 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
21 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
20 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
19 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
18 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
17 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
16 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
15 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
14 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
13 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
12 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
11 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
10 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
9 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
8 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
7 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
6 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
5 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
4 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
3 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1
2 Type C2P Type A2S Type B1a Type B3P Type A1 Type C2P Type D2DK Type B2 Type C3DK Type C1

For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992

For More Info
Required fields are marked *
Let's Talk Property
Open Chat
1
💬Chat With Us :)
Hello 👋🏻

This is Dillon/Matthew from Let's Talk Property!

How can we help in regards to property?

Free free to contact us through WhatsApp! 😊