Property Details
| Project Name | THE ANTARES |
| Road | MATTAR ROAD |
| Location | Local |
| District | D14 – GEYLANG, EUNOS |
| Region | Central Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | FSKH Development Pte Ltd |
| Expected Top | 30 NOV 2022 |
| Expected Date Legal Completion | 30 NOVEMBER 2025 |
| Tenure | 99 YEARS LEASEHOLD |
| Chinese Name | æ??å®?轩 |
| Architect | Consortium 168 Architects Pte Ltd |
| CS Engineer | KCL Consultants Pte Ltd |
| ME Engineer | Keong Hong Land Pte Ltd |
| Project Account | UOB LTD FOR FSKH DEVELOPMENT PTE LTD, PROJECT ACCOUNT NO. 451-309-672-5 |
| Property Security | 24 hours security |
| Land Size Area | 67,034 sqft |
| Site Use | Residential Flat Developement |
| Payment Schemes | Normal Progressive Scheme |
| Mukim Lot No | 11012A Mk 24 at Mattar Road |
| Total No Units | 265 units |
| Addresses |
|
| Facilities |
|
Location
Unit
| Bedroom type | Area (sqft) |
|---|---|
| 1 Bedroom Room | 452 – 603 |
| 2 Bedroom Room | 657 – 883 |
| 3 Bedroom Room | 883 – 1,367 |
| 4 Bedroom Room | 1,367 – 1,604 |
Site Plan
Floor Plan
1 Bedroom
TYPE
A1 / A1-G / A1-PH / A1A / A1A-G / A1A-PH / A1B / A1B-G / A1B-PH
2 Bedroom
TYPE
B1A / B1A-G / B1A-PH / B1B / B1B-G / B1B-PH / B1C / B1C-G / B1C-PH / B1D / B1D-G / B1D-PH / B1E / B1E-G / B1E-PH / B1F / B1F-G / B1F-PH / B2 / B2-PH / B3 / B3-PH / B4 / B4A / B5 / B5-PH / B6
3 Bedroom
TYPE
C1 / C1-PH / C2 / C2-PH
4 Bedroom
TYPE
D1 / D1-PH
*please rotate your phone clockwise if you are unable to view schematic diagram
Block 23
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|
| 17 | B3-PH | C2-PH | B2-PH | B4A | B4A | B2-PH | D1-PH | B3-PH |
| 16 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 15 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 14 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 13 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 12 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 11 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 10 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 9 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 8 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 7 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 6 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 5 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 4 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 3 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
| 2 | B3 | C2 | B2 | B4 | B4 | B2 | D1 | B3 |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023





















