Property Details
| Project Name | SKY EVERTON |
| Road | EVERTON ROAD |
| Location | Local |
| District | D2 – ANSON, TANJONG PAGAR |
| Region | South Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | SL CAPITAL (6) PTE LTD |
| Expected Top | 2 DECEMBER 2023 |
| Expected Date Legal Completion | 3 SEPTEMBER 2026 |
| Tenure | FREEHOLD |
| Architect | ADDP Architects LLP |
| Quantity Surveyor | Davis Langdon KPK |
| CS Engineer | KCL Consultant Pte Ltd |
| ME Engineer | Belmacs Ptd LTd |
| Project Account | 451-308-976-1 United Overseas Bank Limited |
| Property Security | 24 Hours Security |
| Land Size Area | 6694.5 sqm / 72048 sq. ft |
| Site Use | Residential Flat Development |
| Payment Schemes | NPS |
| Mukim Lot No | 00818A, 01081P TS 23 at Everton Road |
| No Lift Lobbies | 4 |
| Total No Units | 262 |
| Facilities |
|
Location
Unit
| Bedroom type | Area (sqft) |
|---|---|
| 1 Bedroom Room | 463 – 592 |
| 1 Bedroom + Study Room | 506 – 635 |
| 2 Bedroom Room | 624 – 807 |
| 2 Bedroom + Study Room | 657 – 840 |
| 3 Bedroom Room | 915 – 1,066 |
| 3 Bedroom + Study Room | 958 – 1,109 |
| 4 Bedroom Room | 1,346 |
| 5 Bedroom Room | 1,819 |
| 6 Bedroom Room | 2,228 |
Site Plan
Floor Plan
1 Bedroom
TYPE
A1 / A2
1 Bedroom + Study
TYPE
A3 / A4
2 Bedroom
TYPE
B1 / B2 / B3 / B4
2 Bedroom + Study
TYPE
B5 / B6 / B7
3 Bedroom
TYPE
C1 / C2
3 Bedroom + Study
TYPE
C3 / C4
4 Bedroom
TYPE
D1
5 Bedroom
TYPE
PH1
6 Bedroom
TYPE
PH2
*please rotate your phone clockwise if you are unable to view schematic diagram
Sky Everton
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | PH1 | PH2 | PH2 | PH1 | ||||||
| 35 | B1 | C1 | D1 | B5 | B5 | D1 | C1 | B1 | ||
| 34 | B1 | C1 | D1 | B5 | B5 | D1 | C1 | B1 | ||
| 33 | B1 | C1 | D1 | B5 | B5 | D1 | C1 | B1 | ||
| 32 | B1 | C1 | D1 | B5 | B5 | D1 | C1 | B1 | ||
| 31 | B1 | C1 | D1 | B5 | B5 | D1 | C1 | B1 | ||
| 30 | B1 | C1 | D1 | B5 | B5 | D1 | C1 | B1 | ||
| 29 | B1 | C1 | D1 | B5 | B5 | D1 | C1 | B1 | ||
| 28 | B1 | C1 | D1 | B5 | B5 | D1 | C1 | B1 | ||
| 27 | B1 | C1 | D1 | B5 | B5 | D1 | C1 | B1 | ||
| 26 | B1 | C1 | D1 | B5 | B5 | D1 | C1 | B1 | ||
| 25 | B1 | C1 | D1 | B5 | B5 | D1 | C1 | B1 | ||
| 24 | ||||||||||
| 23 | B2 | C2 | C4 | A2 | B4 | B4 | A2 | C4 | C2 | B2 |
| 22 | B1 | C1 | C3 | A1 | B3 | B3 | A1 | C3 | C1 | B1 |
| 21 | B1 | C1 | C3 | A1 | B3 | B3 | A1 | C3 | C1 | B1 |
| 20 | B1 | C1 | C3 | A1 | B3 | B3 | A1 | C3 | C1 | B1 |
| 19 | B1 | C1 | C3 | A1 | B3 | B3 | A1 | C3 | C1 | B1 |
| 18 | B1 | C1 | C3 | A1 | B3 | B3 | A1 | C3 | C1 | B1 |
| 17 | B1 | C1 | C3 | A1 | B3 | B3 | A1 | C3 | C1 | B1 |
| 16 | B1 | C1 | C3 | A1 | B3 | B3 | A1 | C3 | C1 | B1 |
| 15 | B1 | C1 | C3 | A1 | B3 | B3 | A1 | C3 | C1 | B1 |
| 14 | ||||||||||
| 13 | A4 | B7 | C4 | A2 | B4 | B4 | A2 | C4 | B7 | A4 |
| 12 | A3 | B6 | C3 | A1 | B3 | B3 | A1 | C3 | B6 | A3 |
| 11 | A3 | B6 | C3 | A1 | B3 | B3 | A1 | C3 | B6 | A3 |
| 10 | A3 | B6 | C3 | A1 | B3 | B3 | A1 | C3 | B6 | A3 |
| 9 | A3 | B6 | C3 | A1 | B3 | B3 | A1 | C3 | B6 | A3 |
| 8 | A3 | B6 | C3 | A1 | B3 | B3 | A1 | C3 | B6 | A3 |
| 7 | A3 | B6 | C3 | A1 | B3 | B3 | A1 | C3 | B6 | A3 |
| 6 | A3 | B6 | C3 | A1 | B3 | B3 | A1 | C3 | B6 | A3 |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023





















