Property Details
| Project Name | AMBER 45 |
| Road | AMBER ROAD |
| Location | Local |
| District | D15 – KATONG, JOO CHIAT, AMBER ROAD |
| Region | Central Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | UOL DEVELOPMENT (AMBER) PTE LTD |
| Expected Top | NOVEMBER 2021 |
| Expected Date Legal Completion | 10 NOVEMBER 2024 |
| Tenure | FREEHOLD |
| Architect | ADDP Architects LLP |
| Project Account | 451-307-847-6 United Overseas Bank Limited |
| Max Building Height | 21 Storeys |
| Land Size Area | 69,858 sqft |
| Mukim Lot No | 00025N & 03369V MK 25 at Amber Road |
| Total No Units | 139 units |
| Addresses |
|
| Facilities |
|
Location
Unit
| Bedroom type | Area (sqft) |
|---|---|
| 2 Bedroom Room | 614 – 764 |
| 2 Bedroom Premium Room | 700 – 872 |
| 3 Bedroom + Guest Room | 1,130 – 1,324 |
| 4 Bedroom Room | 1,346 – 1,518 |
| 4 Bedroom Premium Room | 1,593 – 1,798 |
Site Plan
Floor Plan
2 Bedroom
TYPE
A / AP
2 Bedroom Premium
TYPE
B1 / B1P / B2 / B2P
3 Bedroom + Guest
TYPE
C1 / C1P / C2 / C2P
4 Bedroom
TYPE
D / DP
4 Bedroom Premium
TYPE
E / EP
*please rotate your phone clockwise if you are unable to view schematic diagram
Amber 45
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
|---|---|---|---|---|---|---|---|
| 21 | AP | C2P | EP | B2P | DP | C1P | B1P |
| 20 | A | C2 | E | B2 | D | C1 | B1 |
| 19 | A | C2 | E | B2 | D | C1 | B1 |
| 18 | A | C2 | E | B2 | D | C1 | B1 |
| 17 | A | C2 | E | B2 | D | C1 | B1 |
| 16 | A | C2 | E | B2 | D | C1 | B1 |
| 15 | A | C2 | E | B2 | D | C1 | B1 |
| 14 | A | C2 | E | B2 | D | C1 | B1 |
| 13 | A | C2 | E | B2 | D | C1 | B1 |
| 12 | A | C2 | E | B2 | D | C1 | B1 |
| 11 | A | C2 | E | B2 | D | C1 | B1 |
| 10 | A | C2 | E | B2 | D | C1 | B1 |
| 9 | A | C2 | E | B2 | D | C1 | B1 |
| 8 | A | C2 | E | B2 | D | C1 | B1 |
| 7 | A | C2 | E | B2 | D | C1 | B1 |
| 6 | A | C2 | E | B2 | D | C1 | B1 |
| 5 | A | C2 | E | B2 | D | C1 | B1 |
| 4 | A | C2 | E | B2 | D | C1 | B1 |
| 3 | A | C2 | E | B2 | D | C1 | B1 |
| 2 | A | C2 | E | B2 | C1 | B1 |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023





















