Property Details
Project Name | MIDWOOD |
Road | HILLVIEW RISE |
Location | Local |
District | D23 – HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG |
Region | Central Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Hillview Rise Development Pte. Ltd |
Expected Top | 1 SEP 2024 |
Expected Date Legal Completion | 1 SEPTEMBER 2027 |
Tenure | 99 YEARS LEASEHOLD |
Architect | DP Architects |
Quantity Surveyor | Davis Langdon KPK (Singapore) Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | UPC Pte Ltd |
Project Account | 003-700142-2 DBS Bank Ltd |
Max Building Height | 2 nos of 29 storey residential blocks with 6 storey MSCP |
Land Size Area | 153,881.0 sqft |
Mukim Lot No | 05079K MK 10 Hillview Rise |
Total No Units | 564 units of condominium |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 484 – 495 |
1 Bedroom (with Study) Room | 549 |
2 Bedroom Room | 635 – 700 |
2 Bedroom (with Study) Room | 775 – 786 |
3 Bedroom Room | 893 – 904 |
3 Bedroom (with Yard) Room | 990 |
4 Bedroom Room | 1,249 – 1,259 |
Site Plan
Floor Plan
1 Bedroom
TYPE
(1)a / (1)a1 / (1)b / (1)b1 / (1)c1
1 Bedroom (with Study)
TYPE
(1+1)a / (1+1)a1
2 Bedroom
TYPE
(2)a / (2)a1 / (2P)a / (2P)b / (2P)b1
2 Bedroom (with Study)
TYPE
(2+1)a / (2+1)b
3 Bedroom
TYPE
(3)a / (3)b
3 Bedroom (with Yard)
TYPE
(3Y)a / (3Y)a1 / (3Y)b
4 Bedroom
TYPE
(4)a / (4)a1 / (4)b / (4)b1
*please rotate your phone clockwise if you are unable to view schematic diagram
10 Hillview Rise
8 Hillview Rise
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023