Midwood

Property Details

Project Name MIDWOOD
Road HILLVIEW RISE
Location Local
District D23 – HILLVIEW, DAIRY FARM, BUKIT PANJANG, CHOA CHU KANG
Region Central Region
Broad Region Outside Central Region (OCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Developer Hillview Rise Development Pte. Ltd
Expected Top 1 SEP 2024
Expected Date Legal Completion 1 SEPTEMBER 2027
Tenure 99 YEARS LEASEHOLD
Architect DP Architects
Quantity Surveyor Davis Langdon KPK (Singapore) Pte Ltd
CS Engineer KCL Consultants Pte Ltd
ME Engineer UPC Pte Ltd
Project Account 003-700142-2 DBS Bank Ltd
Max Building Height 2 nos of 29 storey residential blocks with 6 storey MSCP
Land Size Area 153,881.0 sqft
Mukim Lot No 05079K MK 10 Hillview Rise
Total No Units 564 units of condominium
Addresses
  • 8 Hillview Rise Singapore 667971
  • 10 Hillview Rise Singapore 667972
Facilities
  • Club House
  • Gym
  • Outdoor Shower
  • Guard House
  • Arrival Court
  • Childcare Centre’s Drop off
  • Childcare Centre’s Parking
  • Link Bridge
  • Private Dining Pavilion with BBQ Pit
  • 50m Infinity Lap Pool
  • Sun Bathing Deck
  • Kid’s Pool with Aqua Play Equipment
  • Fun Deck
  • Generator Set
  • Pedestrian Side Gate
  • Poolside Lounge Deck
  • Changing Room Male & Female each with Steam Room
  • Cascading Water Wall
  • Spa Suite with Jacuzzi
  • Community Lawn
  • Community Corner
  • Gardenia Courtyard
  • Crepe Myrtle Courtyard
  • Picnic Pavilion with BBQ Pit
  • Entry and Exit to Car Park
  • Bin Centre
  • Resident’s Drop Off
  • Gourmet Pavilion with BBQ Pit
  • Wine & Dine Pavilion with BBQ Pit
  • Stargazing Deck
  • Bauhinia Walk
  • Hammock Enclave
  • Management Office
  • Hydrotherapy Pool
  • Palm Court
  • Lounge Deck
  • Outdoor Fitness Corner
  • Reading Room
  • Party Deck
  • Picnic Lawn
  • Substation
  • Function Room
  • Pool Deck
  • Tennis Court
  • Yoga Lawn
  • Children’s Playground
  • Leisure Pool
  • Childcare Centre

Location

Unit

Bedroom type Area (sqft)
1 Bedroom Room 484 – 495
1 Bedroom (with Study) Room 549
2 Bedroom Room 635 – 700
2 Bedroom (with Study) Room 775 – 786
3 Bedroom Room 893 – 904
3 Bedroom (with Yard) Room 990
4 Bedroom Room 1,249 – 1,259

Site Plan

Floor Plan

1 Bedroom
TYPE
(1)a / (1)a1 / (1)b / (1)b1 / (1)c1
1 Bedroom (with Study)
TYPE
(1+1)a / (1+1)a1
2 Bedroom
TYPE
(2)a / (2)a1 / (2P)a / (2P)b / (2P)b1
2 Bedroom (with Study)
TYPE
(2+1)a / (2+1)b
3 Bedroom
TYPE
(3)a / (3)b
3 Bedroom (with Yard)
TYPE
(3Y)a / (3Y)a1 / (3Y)b
4 Bedroom
TYPE
(4)a / (4)a1 / (4)b / (4)b1

*please rotate your phone clockwise if you are unable to view schematic diagram

10 Hillview Rise

11 12 13 14 15 16 17 18 19 20
29 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
28 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
27 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
26 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
25 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
24 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
23 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
22 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
21 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
20 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
19 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
18 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
17 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
16 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
15 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
14 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
13 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
12 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
11 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
10 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
9 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
8 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
7 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
6 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
5 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
4 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
3 (1)b (4)b (3)a (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
2 (1)b (4)b (2P)a (2P)b (1)a (4)a (3Y)a (1+1)a (2)a
1 (1)b1 (4)b1 (1)c1 (2P)b1 (1)a1 (4)a1 (3Y)a1 (1+1)a1 (2)a1

8 Hillview Rise

01 02 03 04 05 06 07 08 09 10
29 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
28 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
27 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
26 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
25 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
24 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
23 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
22 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
21 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
20 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
19 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
18 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
17 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
16 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
15 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
14 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
13 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
12 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
11 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
10 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
9 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
8 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
7 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
6 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
5 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
4 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
3 (1)b (2+1)b (3Y)b (2P)a (2P)b (1)a (2+1)a (3)b (1+1)a (2)a
2 (2P)a (2P)b (1)a
1 (1)c1 (2P)b1 (1)a1

For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992

For More Info
Required fields are marked *
Let's Talk Property
Open Chat
1
💬Chat With Us :)
Hello 👋🏻

This is Dillon/Matthew from Let's Talk Property!

How can we help in regards to property?

Free free to contact us through WhatsApp! 😊