Property Details
| Project Name | JADESCAPE |
| Road | SHUNFU ROAD |
| Location | Local |
| District | D20 – BISHAN, ANG MO KIO |
| Region | North East Region |
| Broad Region | Rest of Central Region (RCR) |
| Country | Singapore |
| Category | NON-LANDED RESIDENTIAL |
| Model | CONDO |
| Developer | QINGJIAN REALTY (MARYMOUNT) PTE LTD |
| Expected Top | 09 JANUARY 2023 |
| Tenure | 99 YEARS LEASEHOLD |
| Architect | Concept Architect: Tange Associates Resident Architect: Ong & Ong Pte Ltd |
| ME Engineer | Welltech Construction Pte Ltd |
| Project Account | 451-307-623-6 United Overseas Bank Limited |
| Property Security | 24 Hours Security Guard |
| Land Size Area | 408,927 sqft |
| Site Use | Residential Development |
| Payment Schemes | Normal Progressive |
| Mukim Lot No | 17609L MK 18 at Shunfu Road |
| Total No Units | 1206 Residential Units + 6 Commercial Units |
| Addresses |
|
| Facilities |
|
Location
Unit
| Bedroom type | Area (sqft) |
|---|---|
| 1 Bedroom Room | 527 |
| 1 Bedroom + Study Room | 527 |
| 2 Bedroom Room | 646 |
| 2 Bedroom Deluxe Room | 764 |
| 2 Bedroom Premium Room | 775 |
| 3 Bedroom Room | 904 |
| 3 Bedroom Deluxe Room | 1,012 – 1,055 |
| 3 Bedroom Premium Room | 1,141 – 1,152 |
| 4 Bedroom Room | 1,259 |
| 4 Bedroom Deluxe Room | 1,421 |
| 4 Bedroom Suite Room | 1,647 |
| 5 Bedroom Suite Room | 2,099 |
| Penthouse Room | 4,230 |
Site Plan
Floor Plan
1 Bedroom + Study
TYPE
ASa
1 Bedroom
TYPE
A / A(P)
2 Bedroom
TYPE
B1 / B1(P)
2 Bedroom Deluxe
TYPE
B2 / B2(P)
2 Bedroom Premium
TYPE
B3 / B3(P)
3 Bedroom
TYPE
C1a / C1a(P) / C1b / C1b(P)
3 Bedroom Deluxe
TYPE
C2a / C2a(P) / C2b
3 Bedroom Premium
TYPE
C3a / C3a(P) / C3b / C3b(P)
4 Bedroom
TYPE
D1 / D1(P)
4 Bedroom Deluxe
TYPE
D2 / D2(P)
4 Bedroom Suite
TYPE
DP / DP(P)
5 Bedroom Suite
TYPE
EP / EP(P)
Penthouse
TYPE
PH
*please rotate your phone clockwise if you are unable to view schematic diagram
Block 12
| 41 | 42 | 43 | 44 | 45 | 46 | |
|---|---|---|---|---|---|---|
| 23 | B2 | D1 | PH | EP | ||
| 22 | B2 | D1 | DP | A | DP | EP |
| 21 | B2 | D1 | DP | A | DP | EP |
| 20 | B2 | D1 | DP | A | DP | EP |
| 19 | B2 | D1 | DP | A | DP | EP |
| 18 | B2 | D1 | DP | A | DP | EP |
| 17 | B2 | D1 | DP | A | DP | EP |
| 16 | B2 | D1 | DP | A | DP | EP |
| 15 | B2 | D1 | DP | A | ||
| 14 | B2 | D1 | DP | A | ||
| 13 | B2 | D1 | DP | A | ||
| 12 | B2 | D1 | DP | A | DP | EP |
| 11 | B2 | D1 | DP | A | DP | EP |
| 10 | B2 | D1 | DP | A | DP | EP |
| 9 | B2 | D1 | DP | A | DP | EP |
| 8 | B2 | D1 | DP | A | DP | EP |
| 7 | B2 | D1 | DP | A | DP | EP |
| 6 | B2 | D1 | DP | A | DP | EP |
| 5 | B2 | D1 | DP | A | DP | EP |
| 4 | B2 | D1 | DP | A | DP | EP |
| 3 | B2 | D1 | DP | A | DP | EP |
| 2 | B2 | D1 | DP | A | DP | EP |
| 1 | D1(P) | DP(P) | DP(P) | EP(P) |
Block 16
| 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 20 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 19 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 18 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 17 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 16 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 15 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 14 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 13 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 12 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 11 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 10 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 9 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 8 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 7 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 6 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 5 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 4 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 3 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 2 | B2 | C3b | C1a | A | A | A | C1b | C3a | B2 |
| 1 | B2(P) | C3b(P) | C1a(P) | A(P) | A(P) | A(P) | C1b(P) | C3a(P) | B2(P) |
Block 2
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 22 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 21 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 20 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 19 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 18 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 17 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 16 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 15 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 14 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 13 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 12 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 11 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 10 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 9 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 8 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 7 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 6 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 5 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 4 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 3 | B2 | B3 | B3 | A | A | ASa | C1b | D1 | B2 |
| 2 | B2 | B3 | D1 | B2 | |||||
| 1 | B2(P) | B3(P) | D1(P) | B2(P) |
Block 4
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 22 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 21 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 20 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 19 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 18 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 17 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 16 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 15 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 14 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 13 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 12 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 11 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 10 | B2 | C2b | C2b | A | A | A | C1a | D2 | B2 |
| 9 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
| 8 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
| 7 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
| 6 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
| 5 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
| 4 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
| 3 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
| 2 | B2 | C2a | C2a | A | A | A | C1a | D2 | B2 |
| 1 | B2(P) | C2a(P) | C2a(P) | A(P) | A(P) | A(P) | C1a(P) | B2(P) |
Block 10
| 35 | 36 | 37 | 38 | 39 | 40 | |
|---|---|---|---|---|---|---|
| 22 | B2 | D1 | PH | EP | ||
| 21 | B2 | D1 | DP | ASa | DP | EP |
| 20 | B2 | D1 | DP | ASa | DP | EP |
| 19 | B2 | D1 | DP | ASa | DP | EP |
| 18 | B2 | D1 | DP | ASa | DP | EP |
| 17 | B2 | D1 | DP | ASa | DP | EP |
| 16 | B2 | D1 | DP | ASa | DP | EP |
| 15 | B2 | D1 | DP | ASa | ||
| 14 | B2 | D1 | DP | ASa | ||
| 13 | B2 | D1 | DP | ASa | ||
| 12 | B2 | D1 | DP | ASa | DP | EP |
| 11 | B2 | D1 | DP | ASa | DP | EP |
| 10 | B2 | D1 | DP | ASa | DP | EP |
| 9 | B2 | D1 | DP | ASa | DP | EP |
| 8 | B2 | D1 | DP | ASa | DP | EP |
| 7 | B2 | D1 | DP | ASa | DP | EP |
| 6 | B2 | D1 | DP | ASa | DP | EP |
| 5 | B2 | D1 | DP | ASa | DP | EP |
| 4 | B2 | D1 | DP | ASa | DP | EP |
| 3 | B2 | D1 | DP | ASa | DP | EP |
| 2 | B2 | D1 | DP | ASa | DP | EP |
| 1 | D1(P) | DP(P) | ASa | DP(P) | EP(P) |
Block 6
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
|---|---|---|---|---|---|---|---|---|
| 23 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 22 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 21 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 20 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 19 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 18 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 17 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 16 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 15 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 14 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 13 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 12 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 11 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 10 | B1 | C2b | C2b | B2 | B2 | D1 | D2 | B1 |
| 9 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
| 8 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
| 7 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
| 6 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
| 5 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
| 4 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
| 3 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
| 2 | B1 | C2a | C2a | B2 | B2 | D1 | D2 | B1 |
| 1 | C2a(P) | B2(P) | B2(P) | D1(P) |
Block 8
| 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
|---|---|---|---|---|---|---|---|---|
| 23 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 22 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 21 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 20 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 19 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 18 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 17 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 16 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 15 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 14 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 13 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 12 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 11 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 10 | B1 | C2b | C2b | B2 | B2 | D2 | D1 | B1 |
| 9 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
| 8 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
| 7 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
| 6 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
| 5 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
| 4 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
| 3 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
| 2 | B1 | C2a | C2a | B2 | B2 | D2 | D1 | B1 |
| 1 | B1(P) | C2a(P) | C2a(P) | B2(P) | B2(P) | D2(P) | D1(P) | B1(P) |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023





















