Project Name | KENT RIDGE HILL RESIDENCES |
Road | SOUTH BUONA VISTA ROAD |
Location | Local |
District | D5 – PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | OXLEY SPINEL PTE LTD |
Expected Top | 31 DECEMBER 2024 |
Expected Date Legal Completion | 31 DECEMBER 2027 |
Tenure | 99 YEARS |
Architect | ADDP Architects |
Project Account | 712-624022-001 Oversea-Chinese Banking Corporation Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 314,249 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 01952C MK 03 South Buona Vista Road |
Total No Units | 498 units of flat/apartment and 50 units of strata landed house |
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 474 – 603 |
1 Bedroom + Study Room | 517 – 646 |
2 Bedroom + Study Room | 743 – 893 |
2 Bedroom Compact Room | 646 – 743 |
2 Bedroom Premium Room | 786 – 904 |
3 Bedroom Room | 947 – 958 |
3 Bedroom Compact Room | 883 – 1,001 |
3 Bedroom Penthouse Room | 1,399 – 1,442 |
3 Bedroom Premium Room | 1,044 – 1,076 |
4 Bedroom Penthouse Room | 1,518 – 1,927 |
4 Bedroom Strata Room | 1,830 |
5 Bedroom Penthouse Room | 1,776 – 1,787 |
5 Bedroom Strata Room | 2,067 |
Site Plan
Floor Plan
-
TYPE
A1 / A1-H / A1-P / A1b-H / A2-P1 Bedroom
-
TYPE
AS1 / AS1-H / AS1-P / AS1a / AS1a-H / AS1a-P / AS2-P1 Bedroom + Study
-
TYPE
BS1 / BS1-H / BS1-P / BS2 / BS2-H / BS2-P / BS3 / BS3-H / BS3-P / BS4 / BS4-H / BS4-P / BS5 / BS5-H / BS5-P2 Bedroom + Study
-
TYPE
B1 / B1-H / B1-P / B2 / B2-H / B2a / B2a-H / B2b2 Bedroom Compact
-
TYPE
BP1 / BP1-H / BP1-P / BP2 / BP2-H / BP2-P / BP3 / BP3-P / BP4-P2 Bedroom Premium
-
TYPE
C2 / C2-P / C3 / C3-P / C3a / C3a-P3 Bedroom
-
TYPE
C1 / C1-H / C1-P3 Bedroom Compact
-
TYPE
CSPH1 / CSPH2 / CSPH33 Bedroom Penthouse
-
TYPE
CP1 / CP1-P / CP2 / CP2-P3 Bedroom Premium
-
TYPE
DPH1 / DPH2 / DPH3 / DPH44 Bedroom Penthouse
-
TYPE
T1 / T1A4 Bedroom Strata
-
TYPE
ESPH1 / ESPH2 / ESPH2a5 Bedroom Penthouse
-
TYPE
T2 / T2A5 Bedroom Strata
Block 68A
93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | |
---|---|---|---|---|---|---|---|---|
5 | AS1-H | A1-H | A1-H | A1-H | A1b-H | CSPH3 | CSPH1 | B2a-H |
4 | AS1 | A1 | A1 | A1 | A1 | BP2 | BS4 | B2a |
3 | AS1 | A1 | A1 | A1 | A1 | BP2 | BS4 | B2a |
2 | AS1 | A1 | A1 | A1 | A1 | BP2 | BS4 | B2a |
1 | AS1-P | A1-P | A1-P | A1-P | A1-P | BP2-P | BS4-P | A2-P |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023