Property Details
Project Name | PARC CLEMATIS |
Road | JALAN LEMPENG |
Location | Local |
District | D5 – PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | SING-HAIYI GOLD PTE LTD |
Expected Top | SEPTEMBER 2023 |
Tenure | 99 YEARS LEASHOLD |
Chinese Name | �泰�第 |
Architect | P&T Consultants Pte Ltd, Architect |
Quantity Surveyor | Rider Levett Bucknall |
CS Engineer | P&T Consultants Pte Ltd, Structural |
ME Engineer | Rankine and Hill Pte Ltd |
Project Account | 451-308-964-8 United Overseas Bank Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 58,867 sqm |
Site Use | Residential Flat Development |
Mukim Lot No | 04512W MK 05 at Jalan Lempeng |
Total No Units | 1450 units of flat/apartment and 18 units of strata landed house |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 452 – 710 |
2 Bedroom Room | 689 – 893 |
3 Bedroom Room | 829 – 1,475 |
4 Bedroom Room | 1,238 – 1,765 |
5 Bedroom Room | 1,636 – 1,981 |
Bungalow Room | 3,832 |
Corner Terrace Room | 3,466 |
Penthouse Room | 1,991 – 2,669 |
Terrace Room | 2,659 |
Site Plan
Floor Plan
1 Bedroom
TYPE
1BR+S1 / 1BR+S1H / 1BR+S2 / 1BR+S2H / 1BR+S3 / 1BR+S3H / 1BR-1 / 1BR-1H / 1BR-2 / 1BR-2H
2 Bedroom
TYPE
2BR DK-1 / 2BR DK-1H / 2BR DK-2 / 2BR DK-2H / 2BR+S1 / 2BR-1 / 2BR-1H / 2BR-2 / 2BR-3 / 2BR-4 / 2BR-5
3 Bedroom
TYPE
3BR / 3BR DK-1 / 3BR DK-1H / 3BR DK-2 / 3BR DK-2H / 3BR P-1 / 3BR P-1H / 3BR P-2 / 3BR P-3 / 3BR P-3H / 3BR-1 / 3BR-1H / 3BR-2 / 3BR-2H / 3BR-3 / 3BR-3H / 3BR-4 / 3BR-5 / 3BR-6 / 3BR-H
4 Bedroom
TYPE
4BR P-1 / 4BR P-2 / 4BR P-2H / 4BR P-3 / 4BR P-3H / 4BR-1 / 4BR-1H / 4BR-2 / 4BR-2H
5 Bedroom
TYPE
5BR P-2 / 5BR P-2H / 5BR-1 / 5BR-1H / 5BR-2 / 5BR-2H
Bungalow
TYPE
Bungalow
Corner Terrace
TYPE
Corner Terrace
Penthouse
TYPE
PH 1 / PH 2 / PH 3 / PH 4 / PH 5
Terrace
TYPE
Terrace
Block 8B
Block 8C
Block 8E
Block 8
Block 8A
Block 8D
Block 8F
Block 6A
05 | 06 | 07 | 08 | |
---|---|---|---|---|
24 | 4BR P-3H | 5BR P-2H | 3BR P-3H | 3BR P-3H |
23 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
22 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
21 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
20 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
19 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
18 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
17 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
16 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
15 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
14 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
13 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
12 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
11 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
10 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
9 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
8 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
7 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
6 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
5 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
4 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
3 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
2 | 4BR P-3 | 5BR P-2 | 3BR P-3 | 3BR P-3 |
Block 6
01 | 02 | 03 | 04 | |
---|---|---|---|---|
24 | 5BR P-2H | 5BR P-2H | 4BR P-2H | 4BR P-2H |
23 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
22 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
21 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
20 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
19 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
18 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
17 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
16 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
15 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
14 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
13 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
12 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
11 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
10 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
9 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
8 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
7 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
6 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
5 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
4 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
3 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
2 | 5BR P-2 | 5BR P-2 | 4BR P-2 | 4BR P-2 |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023