Property Details
Project Name | THE TRE VER |
Road | Potong Pasir Ave 1 |
Location | Local |
District | D13 – MACPHERSON, BRADDELL |
Region | North East Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | UVD (PROJECTS) PTE LTD |
Expected Top | AUG 2022 |
Expected Date Legal Completion | 19 AUGUST 2025 |
Tenure | 99 YEARS LEASEHOLD |
Architect | WOHA Architects Pte Ltd |
ME Engineer | Lian Beng Construction (1988) Pte Ltd |
Project Account | 451-308-004-7 United Overseas Bank Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 201,405 sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 06521X MK 17 at Potong Pasir Ave 1 |
Total No Units | 729 units of condominium |
Addresses |
|
Facilities |
|
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 484 – 506 |
2 Bedroom Room | 614 – 646 |
2 Bedroom Premium Room | 689 – 797 |
3 Bedroom Room | 1,012 |
3 Bedroom Premium Room | 1,055 – 1,109 |
4 Bedroom Room | 1,335 – 1,378 |
Site Plan
Floor Plan
1 Bedroom
TYPE
A1 / A2 / A2P / A3 / A4 / A4P
2 Bedroom
TYPE
B1 / B2 / B2P / B3 / B3P / B4 / B4P
2 Bedroom Premium
TYPE
B5 / B6 / B6P / B7 / B7P / B8 / B8P / B9
3 Bedroom
TYPE
C1
3 Bedroom Premium
TYPE
C2 / C2P / C3 / C3P / C4 / C5 / C5P / C6 / C6P
4 Bedroom
TYPE
D1 / D1P / D2 / D2P
*please rotate your phone clockwise if you are unable to view schematic diagram
BLK 60
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
19 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
18 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
17 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
16 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
15 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
14 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
13 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
12 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
11 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
10 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
9 | A4 | B1 | B1 | A4 | ||||
8 | A4 | B1 | B1 | A4 | ||||
7 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
6 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
5 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
4 | A4 | B1 | B3 | A2 | A2 | B3 | B1 | A4 |
3 | B3P | A2P | A2P | B3P |
BLK 62
09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|
19 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
18 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
17 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
16 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
15 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
14 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
13 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
12 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
11 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
10 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
9 | B6 | B7 | B2 | B8 | D2 | A4 | ||
8 | B6 | B7 | B2 | B8 | D2 | A4 | ||
7 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
6 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
5 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
4 | B6 | B7 | B8 | B2 | B2 | B8 | D2 | A4 |
3 | B6P | B7P | B8P | B2P | B2P | B8 | D2P | A4P |
BLK 64
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|
20 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
19 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
18 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
17 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
16 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
15 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
14 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
13 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
12 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
11 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
10 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
9 | B6 | C5 | C3 | A2 | A2 | C3 | ||
8 | B6 | C5 | C3 | A2 | A2 | C3 | ||
7 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
6 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
5 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
4 | B6 | C5 | C3 | A2 | A2 | C3 | B7 | B6 |
3 | B6P | C5P | C3 | A2 | A2P | C3P | B7P | B6P |
BLK 66
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
---|---|---|---|---|---|---|---|---|
20 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
19 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
18 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
17 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
16 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
15 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
14 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
13 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
12 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
11 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
10 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
9 | C1 | A3 | B5 | C4 | ||||
8 | C1 | A3 | B5 | C4 | ||||
7 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
6 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
5 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
4 | B6 | B7 | C1 | A3 | B5 | C4 | C5 | B6 |
3 | B6P | B7P | C1 | A3 | B5 | C4 | C5P | B6P |
BLK 68
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
---|---|---|---|---|---|---|---|---|
20 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
19 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
18 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
17 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
16 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
15 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
14 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
13 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
12 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
11 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
10 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
9 | C4 | B5 | A3 | C1 | ||||
8 | C4 | B5 | A3 | C1 | ||||
7 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
6 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
5 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
4 | B6 | B7 | C4 | B5 | A3 | C1 | B7 | B6 |
3 | B6P | B7P | C4 | B5 | A3 | C1 | B7P | B6P |
For a more detailed analysis on how to choose the right development and unit that could potentially affect your future upside potential, contact Matthew @ 9007 9035 / Dillon @ 9389 1992
Latest posts by Let's Talk Property (see all)
- Brand New 4 Bedroom Condo For Sale At Treasure At Tampines - April 24, 2024
- Grand Dunman Condo Launch - May 9, 2023
- 706 Bedok North Road Well Renovated 4 Room HDB - April 14, 2023